×
š We're Here to Assist You
Agricultural Sciences and Natural Resources Communications Minor
| Required Core | ||
| AG 351 | *COMMUNICATING GLOBAL AGRICULTURE & NATURAL RESOURCES ISSUES | 3 |
| AG 435 | PROFESSIONAL PRESENTATIONS IN AGRICULTURE | 3 |
| AG 445 | SOCIAL MEDIA ADVOCACY IN AG SCIENCES & NATURAL RESOURCES | 3 |
| AG 465 | AG SCI AND NATURAL RESOURCES COMMUNICATIONS MINOR CAPSTONE | 2 |
| Electives | ||
| Select 12 credits in at least two different areas of focus from the following courses: | 12 | |
| Audio/Visual Production | ||
| PODCAST PRODUCTION | ||
| PRE-PRODUCTION | ||
| DOCUMENTARY | ||
| Extension and Outreach Communication | ||
| INTRODUCTION TO EXTENSION AND ENGAGEMENT | ||
| ADVANCEMENT OF AGRICULTURAL MEDIA | ||
| *RISK & CRISIS COMMUNICATIONS IN AG SCI & NATURAL RESOURCES | ||
| COMMUNICATION SKILLS FOR FISHERIES AND WILDLIFE PROFESSIONALS | ||
| EFFECTIVE COMMUNICATIONS IN FISHERIES AND WILDLIFE SCIENCE | ||
| CRITICAL THINKING FOR NATURAL RESOURCE CHALLENGES | ||
| *WHEN SCIENCE ESCAPES THE LAB: SCIENCE AND RESOURCE MANAGEMENT | ||
| COMMUNICATING OCEAN SCIENCES TO INFORMAL AUDIENCES | ||
| ENVIRONMENTAL INTERPRETATION | ||
| General Communications and Storytelling | ||
| MEDIA STORYTELLING | ||
| ADVANCED MEDIA STORYTELLING | ||
| *COMMUNICATING ONLINE | ||
| ADVANCED PERSUASION | ||
| COMMUNICATION IN ORGANIZATIONS | ||
| INTERCULTURAL COMMUNICATION | ||
| *TEAM AND ORGANIZATIONAL LEADERSHIP | ||
| LEADERSHIP THROUGH CONVERSATIONS | ||
| NEW MEDIA VISUALIZATION | ||
| Photography and Design | ||
| 2-D CORE STUDIO | ||
| DIGITAL CORE STUDIO | ||
| DIGITAL PHOTOGRAPHY | ||
| PHOTOGRAPHY ON ASSIGNMENT | ||
| Social Media | ||
| SURVEY OF SOCIAL MEDIA | ||
| SOCIAL MEDIA STRATEGY | ||
| VIRAL CONTENT | ||
| MEDIA EFFECTS | ||
| MEDIA LAW | ||
| Speaking/Presenting | ||
| ADVANCED PUBLIC SPEAKING | ||
| PROPAGANDA AND SOCIAL CONTROL | ||
| THEORIES OF CONFLICT AND CONFLICT MANAGEMENT | ||
| BARGAINING AND NEGOTIATION PROCESSES | ||
| Web Development | ||
| WEBSITE DESIGN | ||
| WEB DESIGN AND PROGRAMMING | ||
| SERVER SIDE PROGRAMMING | ||
| Writing | ||
| *WRITING FOR MEDIA | ||
| *SCIENCE WRITING | ||
| FOOD WRITING | ||
| ADVERTISING AND PUBLIC RELATIONS WRITING | ||
| Experiential Learning | ||
| AG 410 | INTERNSHIP | 6 |
| Total Credits | 29 | |

