×
š We're Here to Assist You
Agricultural and Food Business Management Undergraduate Major (BS, HBS)
- Explain microeconomic theory at the intermediate level, including producer theory, and how markets work and prices are formulated.
- Analyze and evaluate agricultural and food business problems and management decisions employing commonly used business software, utilizing various forms of capital and cash-flow budgeting, as well as historic and pro forma firm financial statements.
- Utilize and apply regression and other statistical methods to analyze commodity markets and economic data.
- Formulate agricultural and food business strategies and marketing plans for both generic commodities and specialized products.
- Explain how external forces such as law, environmental regulation, and government policies impact agribusiness decision making.
| Core Requirements + | ||
| AEC 121 | DISCOVERING AGRICULTURAL AND RESOURCE ECONOMICS | 1 |
| AEC 211 | AGRICULTURAL AND FOOD MANAGEMENT | 4 |
| AEC 221 | AGRICULTURAL AND FOOD MARKETING | 3 |
| AEC 250 | *INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | 3-4 |
| or AEC 251 | *INTRODUCTION TO AGRICULTURAL AND FOOD ECONOMICS | |
| or ECON 201 | *INTRODUCTION TO MICROECONOMICS | |
| ECON 202 | *INTRODUCTION TO MACROECONOMICS | 4 |
| AEC 311 | INTERMEDIATE APPLIED ECONOMICS I: PRODUCERS AND CONSUMERS | 4 |
| AEC 442 | AGRICULTURAL BUSINESS MANAGEMENT | 4 |
| AEC 461 | ^AGRICULTURAL AND FOOD POLICY ISSUES | 4 |
| AEC 465 | AGRICULTURAL AND FOOD FINANCIAL MANAGEMENT | 4 |
| AEC 466 | AGRICULTURAL AND FOOD MARKETING MANAGEMENT | 4 |
| Experiential Learning | ||
| AEC 406 | PROJECTS | 6 |
| or AEC 410 | INTERNSHIP | |
| Four courses from AEC or additional upper division courses 1 | ||
| Business Administration | ||
| BA 211 | FINANCIAL ACCOUNTING + | 4 |
| BA 213 | MANAGERIAL ACCOUNTING + | 4 |
| BA 330 | LEGAL ENVIRONMENT OF BUSINESS | 4 |
| Upper Division Business Courses | ||
| Select two courses from the following: | 8 | |
|
BA 302 |
||
| INTERNATIONAL BUSINESS | ||
| MANAGING ORGANIZATIONS | ||
| MANAGING INDIVIDUAL AND TEAM PERFORMANCE | ||
| OPERATIONS AND SUPPLY CHAIN MANAGEMENT | ||
| INTRODUCTION TO FINANCIAL MANAGEMENT | ||
| PRINCIPLES OF MARKETING | ||
| FAMILY ENTERPRISE GOVERNANCE | ||
| FINANCIAL INSTITUTIONS | ||
| CONSUMER BEHAVIOR | ||
| INTEGRATED MARKETING COMMUNICATIONS | ||
| RETAIL MANAGEMENT | ||
| GLOBAL MARKETING | ||
| Computers and Technology | ||
| AG 111 | INFORMATION TECHNOLOGY IN AGRICULTURE | 3-4 |
| or CS 101 | COMPUTERS: APPLICATIONS AND IMPLICATIONS | |
| Mathematics + | ||
| MTH 111 | *COLLEGE ALGEBRA | 4 |
| MTH 241 | *CALCULUS FOR MANAGEMENT AND SOCIAL SCIENCE | 4 |
| Statistics + | ||
| ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
| Quantitative Courses | ||
| Select two courses from the following: | 8 | |
| INTRODUCTION TO APPLIED ECONOMETRICS | ||
| AGRICULTURAL PRICE AND MARKET ANALYSIS | ||
| INTRODUCTION TO ECONOMETRICS | ||
| INTRODUCTION TO STATISTICAL METHODS | ||
| Additional Writing Course + | ||
| WR 323 | *ENGLISH COMPOSITION | 3 |
| or WR 327 | *TECHNICAL WRITING | |
| Communications | ||
| WR 121 | *ENGLISH COMPOSITION + | 4 |
| WR 214 | *WRITING IN BUSINESS | 3 |
| or WR 222 | *ENGLISH COMPOSITION | |
| COMM 111 | *PUBLIC SPEAKING | 3 |
| or COMM 114 | *ARGUMENT AND CRITICAL DISCOURSE | |
| Health and Human Sciences | ||
| HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
| HHS 241 | *LIFETIME FITNESS (or any PAC course) | 1 |
| Synthesis 2 | ||
| Contemporary Global Issues | ||
| Science, Technology & Society | ||
| Perspectives 3 | ||
| Physical Science | ||
| Biological Science | ||
| Additional Phyisical/Biological Science | ||
| Western Culture | ||
| Cultural Diversity | ||
| Literature & the Arts | ||
| Social Processes | ||
| Difference, Power & Discrimination | ||
| Total Credits | 180 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
+
Courses require a grade of C- or higher
1
Four courses from AEC or additional upper division courses approved by advisor. Must be a minimum of two AEC courses
2
Must be in different departments
3
Only two courses allowed in same department

