×
š We're Here to Assist You
Advanced Molecular Biology Option
| Code | Title | Credits |
|---|---|---|
| Core | ||
| BB 345 | PYTHON FOR MOLECULAR BIOLOGISTS | 3 |
| Electives | ||
| Select 18 or more credits from the following courses: | 18 | |
| INTRODUCTION TO NEUROSCIENCE | ||
| NEUROSCIENCE OF SENSORY AND MOTOR SYSTEMS | ||
| UNDERGRADUATE RESEARCH | ||
| ADVANCED CELL BIOLOGY | ||
| APPLIED BIOINFORMATICS | ||
| FOUNDATIONS OF BIOLOGICAL DATA SCIENCES | ||
| COMPARATIVE GENOMICS | ||
| FUNCTIONAL GENOMICS | ||
| GENETICS | ||
| EVOLUTION | ||
| GENERAL MICROBIOLOGY | ||
| GENERAL MICROBIOLOGY LABORATORY | ||
| BACTERIAL MOLECULAR GENETICS | ||
| IMMUNOLOGY | ||
| MICROBIAL GENOME EVOLUTION AND BIODIVERSITY | ||
| THE HUMAN MICROBIOME | ||
| INTRODUCTION TO STATISTICAL METHODS | ||
| EMBRYOLOGY AND DEVELOPMENT | ||
| BEHAVIORAL NEUROBIOLOGY | ||
| Total Credits | 21 | |

