×
š We're Here to Assist You
Adapted Physical Education Graduate Major (MAPE)
Non-Thesis (Professional)
| Code | Title | Credits |
|---|---|---|
| Required | ||
| ED 572 | FOUNDATIONS OF ESOL EDUCATION | 3 |
| H 523 | FOUNDATIONS OF PUBLIC HEALTH | 4 |
| KIN 506 | PROJECTS (Elementary School Internship (with APE community program component)) | 6 |
| KIN 510 | INTERNSHIP (Middle School Internship (with APE community program component)) | 6 |
| KIN 510 | INTERNSHIP (School Internship – choice level (with APE community program component)) | 9 |
| KIN 512 | APPLIED MOTOR LEARNING | 3 |
| KIN 547 | INCLUSION IN PHYSICAL ACTIVITY | 3 |
| KIN 548 | ASSESSMENT AND PROGRAMMING FOR SPECIAL POPULATIONS | 3 |
| KIN 549 | PHYSICAL ACTIVITY FOR PERSONS WITH SEVERE DISABILITIES | 3 |
| KIN 551 | CURRENT TRENDS AND ISSUES IN PHYSICAL EDUCATION | 4 |
| KIN 553 | INSTRUCTIONAL ANALYSIS TECHNIQUES I | 3 |
| KIN 554 | INSTRUCTIONAL ANALYSIS TECHNIQUES II | 3 |
| KIN 555 | SKILL ANALYSIS AND ASSESSMENT IN K-12 | 3 |
| KIN 556 | INSTRUCTIONAL SKILLS I | 3 |
| KIN 557 | INSTRUCTIONAL SKILLS II | 2 |
| KIN 558 | PHYSICAL EDUCATION CURRICULUM DESIGN AND ORGANIZATION | 3 |
| KIN 559 | THE PHYSICAL EDUCATOR AS A PROFESSIONAL | 1 |
| KIN 564 | PROGRAM CAPSTONE AND SYNTHESIS | 3 |
| Total Credits | 65 | |
The MAPE program starts in summer term.
| First Year | ||
|---|---|---|
| FALL | CREDITS | |
| KIN 510 | INTERNSHIP | 6 |
| KIN 547 | INCLUSION IN PHYSICAL ACTIVITY | 3 |
| KIN 553 | INSTRUCTIONAL ANALYSIS TECHNIQUES I | 3 |
| KIN 556 | INSTRUCTIONAL SKILLS I | 3 |
| Credits | 15 | |
| SUMMER | ||
| KIN 512 | APPLIED MOTOR LEARNING | 3 |
| KIN 549 | PHYSICAL ACTIVITY FOR PERSONS WITH SEVERE DISABILITIES | 3 |
| KIN 551 | CURRENT TRENDS AND ISSUES IN PHYSICAL EDUCATION | 4 |
| KIN 555 | SKILL ANALYSIS AND ASSESSMENT IN K-12 | 3 |
| Credits | 13 | |
| Second Year | ||
| WINTER | ||
| ED 572 | FOUNDATIONS OF ESOL EDUCATION | 3 |
| KIN 506 | PROJECTS | 6 |
| KIN 548 | ASSESSMENT AND PROGRAMMING FOR SPECIAL POPULATIONS | 3 |
| KIN 554 | INSTRUCTIONAL ANALYSIS TECHNIQUES II | 3 |
| KIN 559 | THE PHYSICAL EDUCATOR AS A PROFESSIONAL | 1 |
| Credits | 16 | |
| SPRING | ||
| KIN 510 | INTERNSHIP | 9 |
| KIN 557 | INSTRUCTIONAL SKILLS II | 2 |
| KIN 558 | PHYSICAL EDUCATION CURRICULUM DESIGN AND ORGANIZATION | 3 |
| Credits | 14 | |
| SUMMER | ||
| H 523 | FOUNDATIONS OF PUBLIC HEALTH | 4 |
| KIN 564 | PROGRAM CAPSTONE AND SYNTHESIS | 3 |
| Credits | 7 | |
| Total Credits | 65 | |

