Accountancy Graduate Major (MAC)
It allows accounting students to receive an undergraduate degree and a master’s degree during their five years of university study required to become a CPA. As an integrated program, the MAC is designed to allow students the opportunity to plan early enough in their accounting education program to enable them to receive both an undergraduate degree and a graduate degree. The MAC is also designed to accommodate post-baccalaureate students wishing to prepare for accounting careers by completing a two-year plan of study.
FALL | CREDITS | |
---|---|---|
ACTG 516 | 3 | |
ACTG 522 | 4 | |
BA 555 | PRACTICAL BUSINESS ANALYSIS | 3 |
BA 569 | ADVANCED STRATEGIC MANAGEMENT | 3 |
BA 590 | MARKETING MANAGEMENT | 3 |
Credits | 16 | |
WINTER | ||
ACTG 517 | 4 | |
BA 531 | BUSINESS LAW - TECHNOLOGY/NEW VENTURES | 3 |
BA 540 | CORPORATE FINANCE | 3 |
BA 561 | SUPPLY CHAIN MANAGEMENT | 3 |
BA 562 | MANAGING PROJECTS | 3 |
Credits | 16 | |
SPRING | ||
ACTG 518 | 3 | |
ACTG 520 | 4 | |
ACTG 525 | 4 | |
BA 550 | LEADERSHIP AND TEAMS IN ORGANIZATIONS | 3 |
Elective | 3-4 | |
Credits | 17-18 | |
Total Credits | 49-50 |
MAC Accounting Courses
Code | Title | Credits |
---|---|---|
Required | ||
ACTG 317 | EXTERNAL REPORTING I | 4 |
ACTG 318 | EXTERNAL REPORTING II | 4 |
ACTG 319 | EXTERNAL REPORTING III | 4 |
ACTG 321 | COST MANAGEMENT I | 4 |
ACTG 378 | 4 | |
ACTG 427 | ASSURANCE AND ATTESTATION SERVICES | 4 |
ACTG 516 | 3 | |
ACTG 518 | 3 | |
Select three of the following: | 12 | |
ACTG 517 |
||
ACTG 520 |
||
ACTG 522 |
||
ACTG 525 |
||
Total Credits | 42 |