š We're Here to Assist You
Architecture and Planning
Dual Degree Graduate Programs
The College of Architecture and Planning believes that successful design and planning requires expertise, breadth, interdisciplinary understanding, and creativity. Our programs emphasize thinking outside of traditional professional silos. Our faculty encourage students to explore design and planning professions by following self-directed explorations and developing expertise in the areas that matter most to them.
How to Apply
We offer ten dual degree options. In order to pursue a dual degree, a student must be accepted separately into both programs. Students may choose to apply to one or both programs initially. If students begin one program and then determine they would like to pursue a dual degree, they may apply for the second program at the next available application deadline.
Once admitted, students must complete the work for both degrees before graduation from either. Pursuing a dual degree results in a significant reduction in the number of required credits than would be needed if each degree was earned separately.
Available Dual Degree Programs
Master of Architecture + Master of Urban Planning and Regional Planning
| Course Number | Course Name | Semester Offered | Credits |
| MURP Core Requirements | |||
| URPL 5000 | Planning History and Theory | Fall | 3 |
| URPL 5010 | Planning Methods | Fall | 3 |
| URPL 5020 | Planning Law and Institutions | Fall | 3 |
| URPL 5030 | Planning Practice and Technology | Fall | 3 |
| URPL 5040 | Urban Sustainability | Spring | 3 |
| URPL 5050 | Urban Development | Spring | 3 |
| URPL 6000 | Planning Project Studio | Fall, Summer | 6 |
| URPL 6900 | Planning Capstone (or URPL 6920/5 Planning Thesis) | Fall, Spring | 6 |
| Total Credits | 30 | ||
| MURP Elective | |||
| URPL ____ | Fall, Spring | 3 | |
| URPL____ | Fall, Spring | 3 | |
| URPL____ | Fall, Spring | 3 | |
| Total Credits | 9 | ||
| GIS Elective -> Choose one from the following | |||
| URPL 6250 | GIS Analysis | Fall | 3 |
| URPL 6260 | Advanced Geo-Spatial Methods | Spring | 3 |
| LDAR 5540 | Introduction to GIS | Spring | 3 |
| Total Credits | 3 | ||
| MArch - Design Studies Requirements | |||
| ARCH 5110 | Design Studio I | 6 | |
| ARCH 5120 | Design Studio II | 6 | |
| ARCH 5130 | Design Studio III | 6 | |
| ARCH 5140 | Design Studio IV | 6 | |
| ARCH 6150 | Design Studio V | 6 | |
| ARCH 6170 | Design Studio VI (Comp Studio) | 6 | |
| ARCH 6171 | Integration Seminar | 3 | |
| Total Credits | 39 | ||
| MArch - Historical/Cultural Studies Requirements | |||
| ARCH 5210 | Introduction to Architecture | 3 | |
| ARCH 5220 | History of Architecture I | 3 | |
| ARCH 5230 | History of Architecture II | 3 | |
| ARCH 629_ | Historical/Cultural Studies Elective | 3 | |
| Total Credits | 12 | ||
| MArch - Technical Studies Requirements | |||
| ARCH 5310 | Building Construction and Methods I | 3 | |
| ARCH 5320 | Building Construction and Methods II | 3 | |
| ARCH 5330 | Sustainable Systems I | 3 | |
| ARCH 5340 | Sustainable Systems II | 3 | |
| ARCH 5350 | Structures I | 3 | |
| ARCH 5360 | Structures II | 3 | |
| ARCH 639_ | Technological Studies Elective | 3 | |
| Total Credits | 21 | ||
| Professional Studies Requirements | |||
| ARCH 5410 | Professional Practice | 3 | |
| ARCH 5420 | BIM: Principles and Practices | 3 | |
| ARCH 5430 | Social Context of Design | 3 | |
| ARCH 5450 | Sustainable Design Practices | 3 | |
| Total Credits | 12 | ||
| Representational Studies Requirements | |||
| ARCH 5111 | Architectural Graphics | 3 | |
| ARCH 659_ | Representational Studies Elective | 3 | |
| Total Credits | 6 | ||
| Architecture Elective | |||
| ARCH ____ | 3 | ||
| Total Credits | 3 | ||
| Total Credits for Graduation | 135 | ||

