SOCIOLOGY, BA
Department of Sociology
On This Page
- Bachelor of Arts with a Major in Sociology
- Bachelor of Arts with a Major in Sociology and a Concentration in Social Psychology
- Bachelor of Science with a Major in Medical Sociology
Bachelor of Arts with a Major in Sociology
Grade and Level Requirement
- A grade of "C" or better is required in all Sociology courses.
- SOC 489 must be completed at UAB. A total of 9 hours at 400+ must be taken in residence at UAB. Transfer students must earn at least 12 semester hours in residence.
Requirements | Hours | |
---|---|---|
SOC 100 | Introduction to Sociology | 3 |
SOC 310 | Sociological Literacy | 3 |
SOC 407 | Development of Sociological Theory | 3 |
SOC 489 | The Research Experience | 4 |
Sociology Electives | ||
Select 24 hours in Sociology (SOC) courses. Three (3) credit hours at any level (100-level or higher). Nine (9) credit hours at the 200-level or higher. Nine (9) credit hours at the 300-level or higher and three (3) credit hours at the 400-level. | 24 | |
Total Hours | 37 |
Additional Requirement
General Electives
Students must take general electives to reach the 120 semester hour requirement.
Bachelor of Arts with a Major in Sociology and a Concentration in Social Psychology
Grade and Level Requirement
- A grade of "C" or better is required in all Sociology courses.
- SOC 489 must be completed at UAB. A total of 9 hours at 400+ must be taken in residence at UAB. Transfer students must earn at least 12 semester hours in residence.
Requirements | Hours | |
---|---|---|
SOC 100 | Introduction to Sociology | 3 |
PY 101 | Introduction to Psychology | 3 |
SOC 120 | Introduction to Social Psychology | 3 |
SOC 310 | Sociological Literacy | 3 |
PY 372 | Social Psychology | 3 |
SOC 405 | Mind, Self and Society | 3 |
SOC 489 | The Research Experience | 4 |
Psychology Requirements | ||
Select one of the following: | 3 | |
Developmental Psychology | ||
Abnormal Psychology | ||
Psychopathology and Culture | ||
Sociology Electives | ||
Select nine (9) credit hours at the 300-level or higher, and three (3) hours at 400-level. | 12 | |
Total Hours | 37 |
Bachelor of Science with a Major in Medical Sociology
Grade and Level Requirement
- A grade of "C" or better is required in all Sociology courses.
- SOC 489 must be completed at UAB. A total of 9 hours at 400+ must be taken in residence at UAB. In addition to UAB policies, transfer students must earn at least 12 semester hours in residence in the major.
Requirements | Hours | |
---|---|---|
SOC 100 | Introduction to Sociology | 3 |
SOC 280 | Introduction to Medical Sociology | 3 |
SOC 310 | Sociological Literacy | 3 |
SOC 408 | Medical Sociological Theory | 3 |
SOC 489 | The Research Experience | 4 |
Research Methods Requirements | ||
SOC 410 | Social Statistics | 4 |
SOC 484 | Quantitative Research Methods | 3 |
SOC 486 | Qualitative Research Methods | 3 |
Medical Sociology Electives. Three credit hours at the 100-level or higher (at least ONE of the following): | 3 | |
Human Sexuality | ||
Minority Health | ||
The Sociology of Mental Health | ||
Introduction to Aging | ||
Nine (9) credit hours at the 300-level of higher from the following: 2 | 9 | |
Human Sexuality: A Comparative Approach | ||
Drugs and Society | ||
HIV/AIDS and Society | ||
Biology and Society | ||
Death and Dying | ||
Population Dynamics | ||
Sociology of Health and Illness | ||
Gender and Health | ||
Total Hours | 38 |
1 |
Students must take general electives to reach 120 semester hour requirement. |
2 |
Students can substitute one 3-credit hour SOC class at the 300+ level, for a Medical Sociology Elective |