×
š We're Here to Assist You
ELECTRICAL ENGINEERING, BSEE
Department of Electrical and Computer Engineering
Bachelor of Science in Electrical Engineering
| Requirements | Hours | |
|---|---|---|
| Core Curriculum as Specified for Engineering Majors | 36 | |
|
Area I: Written Composition (6 hrs) |
||
|
Area II: Humanities and Fine Arts (9 hrs) |
||
|
Area III: Natural Sciences and Mathematics (12 hrs) |
||
| Calculus I | ||
| General Physics I and General Physics Laboratory I and General Physics I Recitation |
||
| General Physics II and General Physics Laboratory II and General Physics II - Recitation |
||
|
Area IV: History, Social, and Behavioral Sciences (9 hrs) |
||
| Other Required Courses | 83 | |
| Statics | ||
| General Chemistry I and General Chemistry I Recitation and General Chemistry I Laboratory |
||
| Digital Logic | ||
| Engineering Programming Methods | ||
| Applied Numerical Methods 1 | ||
| Engineering Problem Solving II | ||
| Electrical Circuits and Electrical Circuits Recitation |
||
| Electrical Networks and Electrical Networks Laboratory |
||
| Signals and Systems | ||
| Engineering Programming Using Objects | ||
| Introduction to Microprocessors and Introduction to Microprocessors Laboratory |
||
| Electromagnetics | ||
| Electronics and Electronics Laboratory |
||
| Machinery I and Machinery I Laboratory |
||
| Communication Systems | ||
| Control Systems | ||
| Analog Integrated Electronics | ||
| Engineering Operations | ||
| Team Design Project I | ||
| Team Design Project II | ||
| Introduction to Engineering I and Introduction to Engineering II |
||
|
or EGR 200 |
Introduction to Engineering | |
| Computer Methods in Engineering | ||
| Math Tools for Engineering Problem Solving 1 | ||
| Calculus II | ||
| Engineering Graphics | ||
| Introduction to Thermal Sciences | ||
| Electrical Engineering Electives | 9 | |
| Select three courses from the following: | ||
| Practical Computer Vision | ||
| Wireless Communications | ||
| Digital Signal Processing | ||
| Controls and Automation | ||
| Introduction to Computer Networking | ||
| Engineering Software Solutions | ||
| Power Semiconductor Electronics | ||
| Introduction to Embedded Systems | ||
| Computer Architecture | ||
| Real-Time Process & Protocols | ||
| Internet/Intranet Application Development | ||
| Software Engineering Projects | ||
| Digital Systems Design | ||
| Medical Instrumentation | ||
| Machinery II | ||
| Power Systems I | ||
| Power Systems II | ||
| Protective Relaying of Power Systems | ||
| Total Hours | 128 | |
| 1 |
Students may also replace EGR 265 and EE 254 with MA 227 and MA 252. |
Department of Electrical and Computer Engineering Residency Requirement
Students are required to take the following at UAB:
| Requirements | Hours | |
|---|---|---|
| EE 421 | Communication Systems | 3 |
| EE 426 | Control Systems | 3 |
| EE 431 | Analog Integrated Electronics | 4 |
| EE 498 | Team Design Project I | 3 |
| EE 499 | Team Design Project II | 3 |
| Nine hours of EE 400-level electives | 9 | |
| Total Hours | 25 | |

