EARLY CHILDHOOD EDUCATION, BS
Department of Curriculum and Instruction
- Overview
- Faculty
- Early Childhood
- Elementary
- Early Childhood & Elementary
- Secondary
- Four Year Plans
- Minors
- Courses
On This Page
- Early Childhood Education - Non-Certification Program
- Early Childhood Education-Teacher Certification
Early Childhood Education - Non-Certification Program
The Early Childhood Education Non-Certification Program has accepted its final cohort of students for fall 2019. The program is temporarily suspending admissions beginning spring term 2020.
The early childhood education non-certification program is designed to prepare students to work in a variety of early care and educational settings serving children ages birth to five. Career options include but are not limited to childcare administration, childcare resource and referral, and teaching in preschool and Head Start classrooms. Students successfully completing the program will receive a baccalaureate degree in early childhood education. In addition to studying general child development content, students will learn the basics of planning, implementing, and evaluating early childhood programs. Professional preparation includes courses in child development, curriculum, instructional strategies, assessment, and technology. The program includes extensive field experiences in infant, toddler, and preschool classrooms.
There are two pathways to earning an early childhood non-certification bachelor’s degree. One option, the 2+2 option, is designed for students who complete an Associate degree in child development at an Alabama community college. These students transfer to UAB and complete the second half of the early childhood education non-certification bachelor’s degree program. Option two is for students who begin their post-secondary education at a four-year institution.
Major in Early Childhood Education (Non-Certification)
Requirements | Hours | |
---|---|---|
Core Curriculum Requirements 1 | 41 | |
English Composition I 2 | ||
English Composition II 2 | ||
Public Speaking 3 | ||
Introduction to Psychology 4 | ||
Early Childhood Courses (Non-Certification) (Common to all in Major) | ||
ECY 300 | Survey of Special Education | 3 |
ECE 320 | Early Childhood Curriculum and Teaching | 3 |
EEC 300 | Child Development/Family Relationships | 3 |
or ECE 334 | Young Children: Family/School | |
Expressive Arts | 4 | |
Expressive Arts (P-6) | ||
EEC 405 | Children's Literature in Early Childhood and Elementary Education | 3 |
or ECE 332 | Literature for the Young Child | |
EEC 415 | Learning Environments through Positive Behavior Support | 3 |
EPR 363 | Foundations of Education II: Psychological | 3 |
EDF 362 | Foundations of Education I: Social, Historical, Philosophical | 3 |
Health and Physical Education | 3 | |
Early Childhood Non-Certification Concentration (Track) | ||
EEC 301 | Introduction to P-6 Education | 3 |
ECE 347 | Language Experiences for the Young Child | 3 |
ECE 410 | Organize Programs: Young Children | 3 |
ECE 445 | Young Children: Math/Science/Social Studies | 6 |
ECE 446 | Communication Arts/Reading: Young Child | 6 |
ECE 448 | Infant/Toddler Development | 3 |
ECE 449 | Education Environment: Infant/Parent | 3 |
ECE 492 | Family Engagement and Home Visitation Curriculum Projects | 3 |
ECE 494 | Field Work in Early Childhood Education | 3 |
ECE 460 | Current Topics in Early Childhood Education Assessment | 3 |
KIN 305 | Motor Development | 3 |
ECE 390 | Practicum in Early Childhood Education | 3 |
ECE 490 | Student Teaching in Early Childhood Education I | 9 |
Total Hours | 120 |
A minimum of 120 hours are required for graduation. Students may need to take general electives to reach the credit hour requirement. Elective hours may vary based on course selection.
1 |
Core Curriculum requirements |
2 |
Course listed may also fulfill Core Curriculum Area I. |
3 |
Course listed may also satisfy Core Area II Humanities |
4 |
Course may also satisfy Core Area IV: Social & Behavioral Science |
Early Childhood Education-Teacher Certification
Requirements | Hours | |
---|---|---|
Core Curriculum 1,2,3 | 41 | |
English Composition I | ||
English Composition II | ||
Public Speaking | ||
Select Biology for One Core Area III |
||
Introduction to Psychology | ||
Additional Math Requirement | ||
MA 313 | Patterns, Functions and Algebraic Reasoning | 3 |
MA 314 | Geometric and Proportional Reasoning | 3 |
MA 316 | Numerical Reasoning | 3 |
Internship | ||
ECE 490 | Student Teaching in Early Childhood Education I | 9 |
EEC 491 | Internship Seminar in P-6 Education | 1-3 |
Professional Studies | ||
CHHS 200 | Quality of Life | 2 |
EDU 200 | Education as a Profession | 3 |
ECY 300 | Survey of Special Education | 3 |
EDF 362 | Foundations of Education I: Social, Historical, Philosophical | 3 |
EPR 363 | Foundations of Education II: Psychological | 3 |
KIN 301 | Teaching Health Education and Physical Education in Elementary Schools | 3 |
Teaching Field Courses | ||
Pre-TEP Courses | ||
EEC 300 | Child Development/Family Relationships | 3-4 |
EEC 301 | Introduction to P-6 Education | 3 |
EEC 302 | Expressive Arts (P-6) | 1 |
EEC 405 | Children's Literature in Early Childhood and Elementary Education | 3 |
ECE 410 | Organize Programs: Young Children | 3 |
EEC 415 | Learning Environments through Positive Behavior Support | 1-3 |
The following require admission to TEP before they may be taken: | ||
ECE 320 | Early Childhood Curriculum and Teaching | 3 |
ECE 331 | Creative Learning Expression: Young Child | 1-3 |
ECE 332 | Literature for the Young Child | 3 |
ECE 460 | Current Topics in Early Childhood Education Assessment | 3 |
EDR 440 | Developmental Reading I | 3 |
EEC 402 | Primary Math Methods | 3 |
EEC 406 | Language Arts in Early Childhood and Elementary Education | 3 |
ECE 445 | Young Children: Math/Science/Social Studies | 3-6 |
EEC 440 | Workshop in Education: Strategies for English Learners | 1-6 |
ECE 494 | Field Work in Early Childhood Education | 3-4 |
Total Hours | 117-133 |
1 |
A minimum of 120 hours are required to complete a baccalaureate degree some students may need to take general electives to meet the minimum credit hour requirement. |
2 |
Prospective and admitted students should not begin any coursework without seeking advisement form the Office of Student Services (205) 934-7530 each term. Students who ignore this admonition assume responsibility for their own mistakes. |
3 |
Each semester a student enrolls in a pedagogy course (EDR 440, EEC 402, EEC 406, ECE 320, ECE 331, ECE 460, ECE 410) and also enroll for two hours of EEC 494 Field Work in Early Childhood and Elementary Education for a maximum of 8 hours. |