×
š We're Here to Assist You
BIOMEDICAL SCIENCES, BS
Biomedical Sciences
Bachelor of Science with a Major in Biomedical Sciences
| Requirements | Hours | |
|---|---|---|
| First Year Experience | ||
| HRP 101 | Experience the University Transition 1 | 2 |
| Chemistry Requirements | ||
| CH 115 | General Chemistry I | 3 |
| or CH 125 | General Chemistry I HONORS | |
| CH 116 | General Chemistry I Laboratory | 1 |
| or CH 126 | General Chemistry I HONORS Laboratory | |
| CH 117 | General Chemistry II | 3 |
| or CH 127 | General Chemistry II HONORS | |
| CH 118 | General Chemistry II Laboratory | 1 |
| or CH 128 | General Chemistry II HONORS Laboratory | |
| CH 235 | Organic Chemistry I | 3 |
| or CH 245 | Organic Chemistry I Honors | |
| CH 235R | Organic Chemistry I Recitation | 0 |
| CH 236 | Organic Chemistry I Laboratory | 1 |
| or CH 246 | Organic Chemistry I Laboratory (Honors) | |
| CH 237 | Organic Chemistry II | 3 |
| or CH 247 | Organic Chemistry II Honors | |
| CH 237R | Organic Chemistry II Recitation | 0 |
| CH 238 | Organic Chemistry II Laboratory | 1 |
| or CH 248 | Organic Chemistry II Laboratory (Honors) | |
| Nutrition Requirement | ||
| NTR 222 | Nutrition and Health | 3 |
| CDS Requirement | ||
| BMD 440 | Human Genetics for Health Professions | 3 |
| or BY 210 | Genetics | |
| Statistics Requirement | 3-4 | |
| Introduction to Statistics | ||
| QM 214 | Quantitative Analysis I | 3 |
| PUH 250 | Biostatistics | 3 |
| HCM 360 | Statistics for Managers | 3 |
| Elementary Statistical Methods and Elementary Statistical Methods Laboratory |
||
| Biomedical Science Requirements | ||
| BMD 150 | Introduction to the Biomedical Sciences | 1 |
| BMD 201 | Contemporary Issues in Biomedical Sciences | 2 |
| BMD 202 | Survey of the Biomedical Sciences Literature | 1 |
| BMD 310 | Clinical Anatomy and Histology | 4 |
| BMD 315 | Clinical Physiology and Pharmacology for Health Professions I | 4 |
| BMD 317 | Clinical Physiology and Pharmacology for Health Professions II | 4 |
| BMD 320 | Survey of Cell Biology for Health Professions | 3 |
| BMD 330 | Clinical Microbiology for Health Professions | 3 |
| BMD 380 | Research Methods and Scientific Literacy for the Biomedical Sciences | 3 |
| BMD 410 | Clinical Biochemistry for Health Professions | 3 |
| BMD 420 | Pathophysiology for Health Professions | 4 |
| BMD 430 | Clinical Immunology for Health Professions | 3 |
| BMD 475 | Capstone Experience in the Biomedical Sciences | 4 |
| Biomedical Science Electives 2 | 16-18 | |
| Total Hours | 91-94 | |
| 1 |
Or equivalent, University approved FYE course. |
| 2 |
Students may choose 16 to 18 hours of elective courses to tailor their degree to their career and educational goals. Six hours of these electives must be in 300-level courses or higher. Students are encouraged to select electives in consultation with their academic adviser. |

