BIOMEDICAL ENGINEERING, BSBME
Department of Biomedical Engineering
Bachelor of Science in Biomedical Engineering
Major in Biomedical Engineering
Requirements | Hours | |
---|---|---|
Core Curriculum as Specified for Engineering Majors | 36 | |
Area I: Written Composition (6 hrs) |
||
Area II: Humanities and Fine Arts (9 hrs) |
||
Area III: Natural Sciences and Mathematics (12 hrs) |
||
Calculus I | ||
General Physics I and General Physics Laboratory I and General Physics I Recitation |
||
General Physics II and General Physics Laboratory II and General Physics II - Recitation |
||
Area IV: History, Social, and Behavioral Sciences (9 hrs) |
||
Other Required Courses | 77 | |
Biomaterials | ||
Engineering in Biology | ||
Biocomputing | ||
Bioinstrumentation | ||
Biomechanics of Solids | ||
Biological Transport Phenomena | ||
Undergraduate Biomedical Engineering Seminar | ||
Living Systems Analysis and Biostatistics | ||
Capstone Design I Product Development | ||
Capstone Design II | ||
Introductory Biology I and Introductory Biology I Laboratory |
||
Principles of Human Physiology and Principles of Human Physiology Laboratory |
||
Genetics for Biomedical Engineers | ||
Genetics for Biomedical Engineers - Laboratory | ||
or BY 115 |
Human Anatomy | |
General Chemistry I and General Chemistry I Recitation and General Chemistry I Laboratory |
||
General Chemistry II and General Chemistry II Recitation and General Chemistry II Laboratory |
||
Electrical Systems | ||
Introduction to Engineering I and Introduction to Engineering II |
||
or EGR 200 |
Introduction to Engineering | |
Computer Methods in Engineering | ||
Math Tools for Engineering Problem Solving 5 | ||
Calculus II | ||
Introduction to Linear Algebra | ||
Engineering Graphics | ||
Dynamics and Dynamics Recitation |
||
Engineering Materials | ||
Biomedical Engineering Electives | 9 | |
Clinical Innovation I | ||
Undergraduate Research in Biomedical Engineering I 1 | ||
Undergraduate Research in Biomedical Engineering II 1 | ||
Implant-Tissue Interactions | ||
Tissue Engineering | ||
Medical Image Processing | ||
Computational Neuroscience | ||
Bioelectric Phenomena | ||
Cardiac Electrophysiology | ||
Continuum Mechanics of Solids | ||
Industrial Bioprocessing and Biomanufacturing | ||
Undergraduate Research in Biomedical Engineering III 1 | ||
Special Topics in Biomedical Engineering | ||
Individual Study in Biomedical Engineering 2 | ||
Honors Research I 2, 3 | ||
Engineering/Math/Science Electives 4 | 6 | |
Select six credit hours from the following or from the list of Biomedical Engineering electives above |
||
Biology of Microorganisms and Biology of Microorganisms Laboratory |
||
Molecular Genetics | ||
Cell Biology | ||
Neurobiology | ||
Hydraulics | ||
Transportation Engineering | ||
Structural Analysis | ||
Engineering Economics | ||
Advanced Mechanics | ||
Solid and Hazardous Wastes Management | ||
Organic Chemistry I and Organic Chemistry I Recitation |
||
Organic Chemistry II and Organic Chemistry II Recitation |
||
Quantitative Analysis | ||
Fundamentals of Biochemistry | ||
Patterns, Functions and Algebraic Reasoning | ||
Scientific Programming | ||
Mathematical Modeling | ||
Fourier Analysis | ||
Probability | ||
Introduction to Mechatronic Systems Engineering | ||
Kinematics and Dynamics of Machinery | ||
Machine Design | ||
Introduction to Finite Element Method | ||
Physical Materials I and Physical Materials I Laboratory |
||
Thermodynamics of Materials | ||
Materials Processing | ||
Polymeric Materials and Polymeric Materials Laboratory |
||
Introduction to Biophysics I | ||
Nanoscale Science and Applications | ||
Introduction to Rehabilitation Science | ||
Total Hours | 128 |
1 |
A maximum of 3 hours of combined credit from BME 289, BME 389, and/or BME 489 may be applied to the degree |
2 |
With approval of the BME Undergraduate Program Director; a maximum of 3 hours of BME 491 or BME 494 may be used for elective credit |
3 |
Student must be enrolled in BME Honors Program |
4 |
Other elective courses may be selected with the approval of the BME Undergraduate Program Director |
5 |
Students may also replace EGR 265 and a math/science elective with MA 227 and MA 252. |
Residency Requirement
In addition to UAB's residency requirement, to earn a bachelor of science in biomedical engineering from UAB, the BME department requires that students complete the following courses at UAB:
Requirements | Hours | |
---|---|---|
BME 423 | Living Systems Analysis and Biostatistics | 3 |
Additional 400-level BME Elective | 3 | |
BME 498 | Capstone Design I Product Development | 3 |
BME 499 | Capstone Design II | 3 |
Total Hours | 12 |
Concentration in Biomechanics
Students seeking the degree of BSBME may add a concentration in Biomechanics by appropriate selection of their Mathematics/Science/Engineering Electives (3 credit hours), Engineering Elective (3 credit hours), and BME Electives (6 credit hours).
Requirements | Hours | |
---|---|---|
BME 471 | Continuum Mechanics of Solids | 3 |
BME 617 | Engineering Analysis | 3 |
ME 464 | Introduction to Finite Element Method | 3 |
RHB 490 | Quantitative Biomechanics of Injury and Rehabilitation | 3 |
Total Hours | 12 |
Concentration in Biomaterials/Tissue Engineering
Students seeking the degree of BSBME may add a concentration in Biomaterials/Tissue Engineering by appropriate selections of their Mathematics/Science/Engineering Elective (3 credit hours), Engineering Elective (3 credit hours), and BME Electives (6 credit hours).
Requirements | Hours | |
---|---|---|
Required Courses | ||
BME 420 | Implant-Tissue Interactions | 3 |
BME 435 | Tissue Engineering | 3 |
MSE 281 | Physical Materials I | 4 |
Elective Courses | 3 | |
Select one of the following: |
||
Molecular Genetics | ||
Cell Biology | ||
Principles of DNA Technology | ||
Physical Materials II | ||
Mechanical Behavior of Materials | ||
Materials Processing | ||
Nanobiomaterials | ||
Composite Materials | ||
Polymeric Materials | ||
Metals and Alloys | ||
Ceramic Materials | ||
Electronic, Magnetic, and Thermal Prop of Materials | ||
Nanoscale Science and Applications | ||
Total Hours | 13 |
Please refer to the School of Engineering Overview for School policies related to admission, academic progress, reasonable progress toward degree, and graduation.