BIOLOGY, BS
Department of Biology
On This Page
- Bachelor of Science with a Major in Biology
- Bachelor of Science with a Major in Biology and a Marine Science Concentration
- Bachelor of Science with a Major in Biology and a Molecular Biology Concentration
Bachelor of Science with a Major in Biology
Requirements | Hours | |
---|---|---|
Mathematics | ||
MA 125 | Calculus I 1 | 4 |
Chemistry | ||
CH 115 | General Chemistry I | 3 |
or CH 125 | General Chemistry I HONORS | |
CH 116 | General Chemistry I Laboratory | 1 |
or CH 126 | General Chemistry I HONORS Laboratory | |
CH 117 | General Chemistry II | 3 |
or CH 127 | General Chemistry II HONORS | |
CH 118 | General Chemistry II Laboratory | 1 |
or CH 128 | General Chemistry II HONORS Laboratory | |
CH 235 | Organic Chemistry I | 3 |
or CH 245 | Organic Chemistry I Honors | |
CH 236 | Organic Chemistry I Laboratory | 1 |
or CH 246 | Organic Chemistry I Laboratory (Honors) | |
CH 237 | Organic Chemistry II | 3 |
or CH 247 | Organic Chemistry II Honors | |
CH 238 | Organic Chemistry II Laboratory | 1 |
or CH 248 | Organic Chemistry II Laboratory (Honors) | |
Physics | ||
Select one of the following: | 8 | |
College Physics I and College Physics II |
||
General Physics I and General Physics II |
||
Biology Requirement | ||
Biology Majors must complete 40 hours of Biology courses approved for the major. 2 | ||
Introductory Biology & Freshmen Seminar | ||
BY 120 | Living Biology at UAB and Beyond - Seminar | 1 |
BY 123 | Introductory Biology I | 4 |
BY 124 | Introductory Biology II | 4 |
Genetics | ||
BY 210 | Genetics | 3 |
or BY 211 | Genetics for Honors-HON | |
Ecology & Evolution | ||
Select one of the following: | 3-4 | |
Microbial Ecology | ||
Evolution | ||
Natural History of Vertebrates | ||
Population Ecology | ||
Ecological Genetics | ||
Ecology | ||
Chemical Ecology | ||
Organismal | ||
Select one of the following: | 3-4 | |
Invertebrate Zoology | ||
Vertebrate Zoology | ||
Biology of Microorganisms | ||
Plant Biology | ||
Experimental Phycology | ||
Physiology and Development | ||
Select one of the following: | 3-4 | |
Embryology | ||
Microbial Physiology | ||
Principles of Human Physiology | ||
Comparative Animal Physiology | ||
Cellular Physiology | ||
General Endocrinology | ||
Biological Processes in Aging | ||
Immunology | ||
Plant Physiology | ||
Comparative Developmental Biology | ||
Cellular/Molecular | ||
Select one of the following: | 3 | |
Introduction to Genomics | ||
Molecular Genetics | ||
Cell Biology | ||
Advanced Cell Biology | ||
Functional Genomics and Systems Biology | ||
Epigenetics | ||
Capstone Experience | ||
Select one of the following (only one can count towards major): | 4 | |
Bio Capstone: Chemical Ecology | ||
Bio Capstone: Human Physiology | ||
Biology Capstone - Evolution | ||
Biology Capstone - Undergraduate Research | ||
Biology Capstone - Honors Research | ||
Electives | ||
Select Biology (BY) courses to total the 40 hour Biology Requirement | ||
Total Hours | 56-59 |
1 |
Note: Completion of MA 125 automatically satisfies the Core Curriculum Area III: Math requirement and the Biology Major Requirement |
2 |
Biology Majors must complete 40 hours in Biology (BY) courses approved for the major, including BY 123 and BY 124 with a C or better (fulfilling Core Curriculum Area III and the courses taken to satisfy the requirements below. Additional courses to total 40 semester hours selected after consultation with an advisor and consideration of interests and career goals. At least 9 hours must be 400-level or higher. No more than 6 total hours of BY 394, BY 397, BY 398, and BY 492 can be applied towards the 40 hours of Biology (BY) courses. Note: BY 101, BY 102, BY 108, BY 109, BY 111, BY 112, BY 116, BY 203 and BY 261 cannot be applied toward the Biology major. |
GPA Requirement & Residency
A student must have at least a 2.0 average in all biology courses attempted and a 2.0 average in all biology courses taken at UAB in order to graduate. The current UAB course repeat policy will be used in calculating the grade point average. A minimum of nine semester hours in the major must be taken at UAB. Transfer students should be aware of the Department of Biology's policy regarding transfer credit.
Additional Requirements
General Electives
Students must take general electives to reach the 120 semester hour requirement.
Graduating Seniors
Students must take a biology major fields test and a departmental survey.
Core Curriculum
Students must take a Philosophy course that meets the QEP Ethics and Civic Responsibility Requirement, either PHL 115 or PHL 116.
Bachelor of Science with a Major in Biology and a Marine Science Concentration
he marine science concentration and the molecular biology track prepare students for careers in marine science or research careers in the basic or medically-related sciences.
Requirements | Hours | |
---|---|---|
Mathematics | ||
MA 125 | Calculus I 1 | 4 |
Chemistry | ||
CH 115 | General Chemistry I | 3 |
or CH 125 | General Chemistry I HONORS | |
CH 116 | General Chemistry I Laboratory | 1 |
or CH 126 | General Chemistry I HONORS Laboratory | |
CH 117 | General Chemistry II | 3 |
or CH 127 | General Chemistry II HONORS | |
CH 118 | General Chemistry II Laboratory | 1 |
or CH 128 | General Chemistry II HONORS Laboratory | |
CH 235 | Organic Chemistry I | 3 |
or CH 245 | Organic Chemistry I Honors | |
CH 236 | Organic Chemistry I Laboratory | 1 |
or CH 246 | Organic Chemistry I Laboratory (Honors) | |
CH 237 | Organic Chemistry II | 3 |
or CH 247 | Organic Chemistry II Honors | |
CH 238 | Organic Chemistry II Laboratory | 1 |
or CH 248 | Organic Chemistry II Laboratory (Honors) | |
CH 460 | Fundamentals of Biochemistry | 3 |
or CH 461 | Advanced Biochemistry | |
Physics | ||
Select one of the following: | 8 | |
College Physics I and College Physics II |
||
General Physics I and General Physics II |
||
Marine Science Electives | 15 | |
Select at least five Marine Environmental Science (MESC) courses approved by the academic advisor. |
||
Biology Requirements | ||
Biology majors must complete 40 hours in Biology (BY) or Marine Environmental Science (MESC) courses approved for the major. 2 | ||
Introductory Biology and Freshmen Seminar | ||
BY 120 | Living Biology at UAB and Beyond - Seminar | 1 |
BY 123 | Introductory Biology I | 4 |
BY 124 | Introductory Biology II | 4 |
Genetics | ||
BY 210 | Genetics | 3 |
or BY 211 | Genetics for Honors-HON | |
Ecology & Evolution | ||
Select one of the following: | 3-4 | |
Ecological Genetics | ||
Ecology | ||
Microbial Ecology | ||
Evolution | ||
Chemical Ecology | ||
Natural History of Vertebrates | ||
Population Ecology | ||
Coastal Wetlands Ecology | ||
Marine Ecology | ||
Organismal | ||
Select one of the following: | 3-4 | |
Invertebrate Zoology | ||
Vertebrate Zoology | ||
Biology of Microorganisms | ||
Plant Biology | ||
Experimental Phycology | ||
Marine Vertebrate Zoology | ||
Marine Botany | ||
Marine Invertebrate Zoology | ||
Physiology and Development | ||
Select one of the following: | 3-4 | |
Embryology | ||
Principles of Human Physiology | ||
Microbial Physiology | ||
Comparative Animal Physiology | ||
General Endocrinology | ||
Biological Processes in Aging | ||
Immunology | ||
Plant Physiology | ||
Comparative Developmental Biology | ||
Cellular/Molecular | ||
Select one of the following: | 3 | |
Introduction to Genomics | ||
Molecular Genetics | ||
Cell Biology | ||
Functional Genomics and Systems Biology | ||
Advanced Cell Biology | ||
Epigenetics | ||
Capstone Experience | ||
Select one of the following (only one capstone course can count toward the major): | 4 | |
Bio Capstone: Chemical Ecology | ||
Bio Capstone: Human Physiology | ||
Biology Capstone - Evolution | ||
Biology Capstone - Undergraduate Research | ||
Biology Capstone - Honors Research | ||
Electives | ||
Electives in Biology to total 40 hours |
||
Total Hours | 74-77 |
1 |
Note: Completion of MA 125 automatically satisfies the Core Curriculum Area III: Math requirement and the Biology Major Requirement |
2 |
These hours include BY 123 and BY 124 with a C or better (fulfilling in Core Curriculum Area III) and the courses taken to satisfy the requirements below. All of the courses listed below are approved for the major; consult your advisor for a list of additional courses. At least 9 hours must be 400-level or higher. No more than 6 total hours of BY 394, BY 397, BY 398, and BY 492 can be applied towards the 40 hours of Biology (BY) courses. Note: BY 101, BY 102, BY 108, BY 109, BY 111, BY 112, BY 116, BY 203 and BY 261 cannot be applied toward the Biology major. |
GPA Requirement & Residency
A student must have at least a 2.0 average in all biology courses attempted and a 2.0 average in all biology courses taken at UAB in order to graduate. The current UAB course repeat policy will be used in calculating the grade point average. A minimum of nine semester hours in the major must be taken at UAB. Transfer students should be aware of the Department of Biology's policy regarding transfer credit.
Additional Requirements
General Electives
Students must take general electives to reach the 120 semester hour requirement.
Graduating Seniors
Students must take a biology major fields test and a departmental survey.
Core Curriculum
Students must take a Philosophy course that meets the QEP Ethics and Civic Responsibility Requirement, either PHL 115 Contemporary Moral Issues or PHL 116 Bioethics.
Bachelor of Science with a Major in Biology and a Molecular Biology Concentration
Requirements | Hours | |
---|---|---|
Mathematics | ||
MA 125 | Calculus I 1 | 4 |
Chemistry | ||
CH 115 | General Chemistry I | 3 |
or CH 125 | General Chemistry I HONORS | |
CH 116 | General Chemistry I Laboratory | 1 |
or CH 126 | General Chemistry I HONORS Laboratory | |
CH 117 | General Chemistry II | 3 |
or CH 127 | General Chemistry II HONORS | |
CH 118 | General Chemistry II Laboratory | 1 |
or CH 128 | General Chemistry II HONORS Laboratory | |
CH 235 | Organic Chemistry I | 3 |
or CH 245 | Organic Chemistry I Honors | |
CH 236 | Organic Chemistry I Laboratory | 1 |
or CH 246 | Organic Chemistry I Laboratory (Honors) | |
CH 237 | Organic Chemistry II | 3 |
or CH 247 | Organic Chemistry II Honors | |
CH 238 | Organic Chemistry II Laboratory | 1 |
or CH 248 | Organic Chemistry II Laboratory (Honors) | |
CH 460 | Fundamentals of Biochemistry | 3 |
or CH 461 | Advanced Biochemistry | |
Physics | ||
Select one of the following: | 8 | |
College Physics I and College Physics II |
||
General Physics I and General Physics II |
||
Biology Requirements | ||
Biology Majors must complete 40 hours in Biology courses. |
||
Introductory Biology & Freshmen Seminar 2 | ||
BY 120 | Living Biology at UAB and Beyond - Seminar | 1 |
BY 123 | Introductory Biology I | 4 |
BY 124 | Introductory Biology II | 4 |
Required Molecular Track Courses | ||
BY 210 | Genetics | 3 |
or BY 211 | Genetics for Honors-HON | |
BY 245 | Biological Data Interpretation and Analysis | 3 |
BY 271 | Biology of Microorganisms | 4 |
BY 311 | Molecular Genetics | 3 |
BY 330 | Cell Biology | 3 |
Molecular Track Elective | ||
Select four of the following: | 12 | |
Introduction to Genomics | ||
21st Century Gene Editing | ||
Advanced Cell Biology | ||
Cellular Physiology | ||
Principles of DNA Technology | ||
Advanced Molecular Genetics | ||
Functional Genomics and Systems Biology | ||
Epigenetics | ||
Immunology | ||
Biological Experimental Design and Methods | ||
Capstone Experience | ||
Select one of the following (only one capstone course can count towards major): | 4 | |
Bio Capstone: Chemical Ecology | ||
Bio Capstone: Human Physiology | ||
Biology Capstone - Evolution | ||
Biology Capstone - Undergraduate Research | ||
Biology Capstone - Honors Research | ||
Elective Courses | ||
Electives in Biology to total 40 hours. | ||
Total Hours | 72 |
1 |
Note: Completion of MA 125 automatically satisfies the Core Curriculum Area III: Math requirement and the Biology Major Requirement. |
2 |
Including BY 123 and BY 124 with a C or better (fulfilling Core Curriculum Area III) and the courses taken to satisfy the requirements below. All of the courses listed below are approved for the major; consult your advisor for a list of additional courses. At least 9 hours must be 400-level or higher. No more than 6 total hours of BY 394, BY 397, BY 398, and BY 492 can be applied towards the 40 hours of Biology (BY) courses. Note: BY 101, BY 102, BY 108, BY 109, BY 111, BY 112, BY 116, BY 203 and BY 261 cannot be applied toward the Biology major. |
GPA Requirement & Residency
A student must have at least a 2.0 average in all biology courses attempted and a 2.0 average in all biology courses taken at UAB in order to graduate. The current UAB course repeat policy will be used in calculating the grade point average. A minimum of nine semester hours in the major must be taken at UAB. Transfer students should be aware of the Department of Biology's policy regarding transfer credit.
Additional Requirements
General Electives
Students must take general electives to reach the 120 semester hour requirement.
Graduating Seniors
Students must take a biology major fields test and a departmental survey.
Core Curriculum
Students must take a Philosophy course that meets the QEP Ethics and Civic Responsibility Requirement, either PHL 115 or PHL 116.