ACCOUNTING, BS
Department of Accounting and Finance
On This Page
Major in Accounting
Requirements | Hours | |
---|---|---|
Students must earn a minimum grade of a B in AC 200. Students who wish to pursue a career path in public accounting must earn a minimum grade of a B for the financial accounting course sequence of AC 300, AC 310, and AC 430. A minimum grade of C is required for all other accounting courses for all career paths. At least 15 hours of the major course requirements must be earned at UAB. | ||
Core Curriculum | 41 | |
Lower Level Business Requirements | ||
AC 200 | Principles of Accounting I | 3 |
AC 201 | Principles of Accounting II | 3 |
BUS 101 | Introduction to Business | 3 |
or BUS 102 | Business Foundations | |
BUS 110 | Essentials of Financial Literacy | 3 |
LS 246 | Legal Environment of Business | 3 |
QM 214 | Quantitative Analysis I | 3 |
QM 215 | Quantitative Analysis II | 3 |
Upper Level Business Requirements | ||
AC 305 | Professional Development in Accountancy | 1 |
BUS 350 | Business Communications | 3 |
FN 310 | Fundamentals of Financial Management | 3 |
IS 303 | Information Systems | 3 |
MG 302 | Management Processes and Behavior | 3 |
MG 403 | Operations Management | 3 |
or DB 320 | Distribution Management | |
MK 303 | Basic Marketing | 3 |
BUS 450 | Strategic Management Capstone Experience 2 | 3 |
or BUS 495 | Business Honors Seminar, I | |
International Business 5 | 3 | |
Experiential Learning 3 | ||
Accounting Major Courses | ||
AC 300 | Financial Accounting I 4 | 3 |
AC 304 | Accounting Information Systems 4 | 3 |
AC 401 | Cost Accounting | 3 |
AC 309 | Intermediate Accounting for Corporate Careers | 3 |
or AC 310 | Financial Accounting II | |
AC 402 | Income Taxation I | 3 |
AC 413 | Internal Auditing | 3 |
or AC 423 | External Auditing | |
Choose one: | 3 | |
Governmental and Not-for-Profit Accounting | ||
Financial Accounting III | ||
Income Taxation II | ||
Accounting Major Elective | 3 | |
General Electives | 9 | |
Total Hours | 120 |
2 |
Business Honors students take BUS 495. |
3 |
All business majors are required to participate in experiential education. This requirement may carry 0 - 3 credit hours. This requirement may be met by satisfactory completion of one of the following courses or other course/project approved by your academic advisor: AC 364,AC 464,AC 474,BUS 496,DB 495,EC 460,ENT 445,ENT 426,FN 460, FN 358, FN 359,IB 495, IS 464, MG 445, MK 425, MK 445. Please see your advisor for specific requirements for your major. |
4 |
May be taken concurrently. |
5 |
Students select one from: AC 440, MG 415, MK 416, EC 407, IB 320,IB 439,IB 495, or FN 412. |
Major in Finance
Requirements | Hours | |
---|---|---|
Finance majors must earn a minimum grade of C in all finance courses and have an overall 2.0 GPA in all major courses. At least 15 hours of the major must be taken at UAB. The university course forgiveness policy may be applied. | ||
Core Curriculum | 41 | |
Lower Level Business Requirements | ||
AC 200 | Principles of Accounting I | 3 |
AC 201 | Principles of Accounting II | 3 |
BUS 101 | Introduction to Business | 3 |
or BUS 102 | Business Foundations | |
BUS 110 | Essentials of Financial Literacy | 3 |
LS 246 | Legal Environment of Business | 3 |
QM 214 | Quantitative Analysis I | 3 |
QM 215 | Quantitative Analysis II | 3 |
Upper Level Business Requirements | ||
BUS 305 | Professional Development for Today's Workplace | 1 |
BUS 350 | Business Communications | 3 |
IS 303 | Information Systems | 3 |
MK 303 | Basic Marketing | 3 |
FN 310 | Fundamentals of Financial Management | 3 |
MG 302 | Management Processes and Behavior | 3 |
QM 350 | Quantitative Methods for Finance | 3 |
or MG 403 | Operations Management | |
FN 412 | International Financial Management (Satisfies International Business Requirement) | 3 |
BUS 450 | Strategic Management Capstone Experience 2 | 3 |
or BUS 495 | Business Honors Seminar, I | |
Experiential Learning 3 | 3 | |
Finance Major Courses | ||
FN 325 | Financial Analysis & Forecasting | 3 |
FN 350 | Investments | 3 |
FN 410 | Corporate Finance | 3 |
Choose four 300/400 level FN courses 4 | 15 | |
General Electives | 6 | |
Total Hours | 120 |
2 |
Business Honors students take BUS 495. |
3 |
All business majors are required to participate in experiential education. This requirement may carry 0 - 3 credit hours. This requirement may be met by satisfactory completion of one of the following courses or other course/project approved by the department chair: AC 364,AC 464,AC 474,BUS 496,DB 495,EC 460,ENT 445,ENT 426,FN 460, FN 358, FN 359, IB 495, IS 464, MG 445, MK 425, MK 445 Please see your advisor for specific options for your major. |
4 |
You may choose one of these classes to apply toward the 12 hours in FN electives for this major: AC 300, AC 401, AC 402, or EC 420. |