×
š We're Here to Assist You
PHYSICAL THERAPY, DPT
Physical Therapy
Doctor of Physical Therapy
| Requirements | Hours | |
|---|---|---|
| PT 700 | Human Gross Anatomy | 3 |
| PT 702 | Functional Anatomy | 4 |
| PT 713 | Physical Therapy Intervention I | 3 |
| PT 730 | Essentials of Human Physiology | 3 |
| PT 760 | PT Professional Practice I | 2 |
| PT 701 | Human Gross Anatomy II | 2 |
| PT 711 | PT Examination I | 2 |
| PT 712 | Physical Therapy Examination II | 3 |
| PT 720 | Pathology and Pharmacology for Movement Disorders I | 3 |
| PT 731 | Human Performance Physiology | 3 |
| PT 790 | Scientific Inquiry I | 2 |
| PT 704 | Analysis of Human Movement | 3 |
| PT 706 | Neuroscience I | 3 |
| PT 714 | Physical Therapy Intervention II | 3 |
| PT 715 | Physical Therapy Intervention III | 3 |
| PT 721 | Pathology and Pharmacology for Movement Disorders II | 3 |
| PT 705 | Human Movement Dysfunction | 3 |
| PT 707 | Neuroscience II | 3 |
| PT 740 | PT Management of Musculoskeletal Dysfunction I | 5 |
| PT 761 | PT Professional Practice II | 3 |
| PT 798 | Doctoral Level Non-Thesis Research | 1 |
| PT 743 | PT Management of Cardiopulmonary Dysfunction | 4 |
| PT 744 | PT Management of Neuromuscular Dysfunction I | 3 |
| PT 770 | Clinical Education | 4 |
| PT 791 | Scientific Inquiry II | 2 |
| PT 798 | Doctoral Level Non-Thesis Research | 1 |
| PT 741 | PT Management of Musculoskeletal Dysfunction II | 5 |
| PT 746 | PT Management of Neuromuscular Dysfunction II | 5 |
| PT 762 | PT Professional Practice III | 3 |
| PT 798 | Doctoral Level Non-Thesis Research | 1 |
| PT 763 | PT Professional Practice IV | 2 |
| PT 764 | Professional Practice V - Capstone Experience | 2 |
| PT 770 | Clinical Education | 9 |
| PT 770 | Clinical Education | 9 |
| PT 770 | Clinical Education | 9 |
| Total Hours | 119 | |

