NUCLEAR MEDICINE AND MOLECULAR IMAGING SCIENCES, MS
Nuclear Medicine and Molecular Imaging Sciences
Master of Science in Nuclear Medicine and Molecular Imaging Sciences
The Master of Science in Nuclear Medicine and Molecular Imaging Sciences follows a Core/Track model which consists of a total of 64 semester hours. 39 semester hours are taken in the core Nuclear Medicine and Molecular Imaging Sciences courses. The remaining 25 semester hours are taken on one of three specialty tracks (Imagining Specialists, Radiation Safety, or Research).
Requirements | Hours | |
---|---|---|
CDS 505 | Professional Skills Development | 1 |
NMT 604 | Introduction to Nuclear Medicine, Management, Patient Care & Lab | 2 |
NMT 605 | Cross-Sectional Anatomy | 2 |
NMT 620 | Nuclear Medicine Physics, Instrumentation, and Lab | 4 |
NMT 625 | CT Physics and Instrumentation | 2 |
NMT 631 | Nuclear Medicine Anatomy & Physiology - Procedures I | 4 |
NMT 632 | Nuclear Medicine Anatomy & Physiology - Procedures II | 1 |
NMT 641 | Regulations, Radiation Protection/Biology and Lab | 4 |
NMT 653 | Research Methodology and Publication Analysis | 2 |
NMT 660 | Radiopharmacy, Pharmacology & Lab | 4 |
NMT 691 | NMT Clinical Practice | 5 |
NMT 692 | NMT and CT Clinical Practice | 7 |
NMT 696 | Seminar and Registry Review | 1 |
Total Hours | 39 |
Imaging Specialist Track
Requirements | Hours | |
---|---|---|
NMT 624 | Physics/Instrumentation of Nuclear Magnetic Resonance | 2 |
NMT 633 | Computed Tomography Procedures | 2 |
NMT 634 | MRI Scanning and Sequence | 2 |
NMT 673 | Analysis Methodology & Software Tools for Molecular Imaging in Nuclear Medicine | 1 |
NMT 692 | NMT and CT Clinical Practice | 7 |
NMT 694 | Computed Tomography Clinical Practice | 7 |
NMT 698 | Non-Thesis Research | 4 |
Total Hours | 25 |
Radiation Safety Track
Requirements | Hours | |
---|---|---|
MHP 651 | Advanced Radiation Biology | 3 |
MHP 691 | Supervised Practice | 9 |
MHP 611 | Physics of Diagnostic Imaging | 3 |
NMT 691 | NMT Clinical Practice | 6 |
NMT 698 | Non-Thesis Research | 4 |
Total Hours | 25 |
Research Track
Requirements | Hours | |
---|---|---|
NMT 697 Journal Club in Nuclear Medicine and Molecular Imaging Sciences will be taken two semesters | 2 | |
Journal Club in Nuclear Medicine and Molecular Imaging Sciences | ||
MHP 651 | Advanced Radiation Biology | 3 |
NMT 698 | Non-Thesis Research | 7 |
NMT 699 | Thesis Research | 10 |
BST 603 | Introductory Biostatistics for Graduate Biomedical Sciences | 3 |
Total Hours | 25 |