×
š We're Here to Assist You
FORENSIC SCIENCE, MSFS
Forensic Science
Master of Science in Forensic Science
Must earn a minimum of 3.0 in required courses. An overall minimum GPA of 3.0 is required to remain in good standing.
Plan I - 40 hours with Thesis
| Requirements | Hours | |
|---|---|---|
| GRD 708 | Writing Successfully | 1 |
| FS 567 | Forensic Toxicology | 3 |
| FS 670 | Elements of Forensic Science | 3 |
| FS 671 | Conventional Criminalistics | 3 |
| FS 673 | Forensic Drug Analysis | 3 |
| FS 674 | Molecular Biology in Forensic Science | 3 |
| CJ 675 | Law Evidence and Procedure | 3 |
| Forensic Seminar | 6 | |
| Seminar in Forensic Science (Course shoudl be taken twice for a total of six hours.) | ||
| Directed Research | 6 | |
| Thesis Research in Forensic Science | ||
| Leveling Courses (requirements vary by undergraduate background) | 6 | |
| Instrumental Analysis | ||
| Fundamentals of Biochemistry | ||
| Quantitative Analysis for Graduate Study and Quantitative Analysis I for Graduate Study Lab |
||
| Molecular Genetics | ||
| Special Topics in Forensic Science | ||
| Electives | 3 | |
| Advanced Conventional Criminalistics | ||
| Advanced Biological Methods in Forensic Science | ||
| Advanced Drug Chem. & Toxicology | ||
| Intermediate Statistical Analysis I | ||
| Biostatistics | ||
| Graduate Internship in Forensic Science | ||
| Total Hours | 40 | |
Plan II - 40 hours
| Requirements | Hours | |
|---|---|---|
| GRD 708 | Writing Successfully | 1 |
| FS 567 | Forensic Toxicology | 3 |
| FS 670 | Elements of Forensic Science | 3 |
| FS 671 | Conventional Criminalistics | 3 |
| FS 674 | Molecular Biology in Forensic Science | 3 |
| FS 673 | Forensic Drug Analysis | 3 |
| CJ 675 | Law Evidence and Procedure | 3 |
| Directed Research (6 hours) | 6 | |
| Directed Research (Non-Thesis) | ||
| Forensic Seminar (taken twice) | 6 | |
| Seminar in Forensic Science | ||
| Leveling Courses (requirements vary by undergraduate background) | 6 | |
| Instrumental Analysis | ||
| Fundamentals of Biochemistry | ||
| Quantitative Analysis for Graduate Study and Quantitative Analysis I for Graduate Study Lab |
||
| Molecular Genetics | ||
| Special Topics in Forensic Science | ||
| Electives | 3 | |
| Advanced Conventional Criminalistics | ||
| Advanced Biological Methods in Forensic Science | ||
| Advanced Drug Chem. & Toxicology | ||
| Intermediate Statistical Analysis I | ||
| Biostatistics | ||
| Graduate Internship in Forensic Science | ||
| Total Hours | 40 | |

