×
š We're Here to Assist You
BUSINESS ADMINISTRATION / OPTOMETRY (DUAL DEGREE), MBA / OD
Business Administration
Master of Business Administration Degree Options
On This Page
- Master of Business Administration
- Marketing Concentration
- Health Services Concentration
- Finance Concentration
- Management Information Systems Concentration
- Entrepreneurship Concentration
- Business Analytics Concentration
- Dual Degree Option for M.B.A./D.M.D., M.B.A./M.P.H., M.B.A./O.D., M.B.A./A.S.E.M.
- Dual Degree Option for M.B.A./M.S.H.A.
- Dual Degree Option for M.B.A./M.D.
Master of Business Administration
| Requirements | Hours | |
|---|---|---|
| All Concentrations | ||
| MBA 601 | Accounting and Finance for Managers | 3 |
| MBA 608 | Strategic Cost Analysis and Decision Making | 3 |
| MBA 619 | Information Technology and Business Strategy | 3 |
| MBA 621 | Topics in Corporate Finance | 3 |
| MBA 631 | Management and Organizations | 3 |
| MBA 634 | Strategic Management | 3 |
| MBA 637 | Operations and Supply Chain Management | 3 |
| MBA 642 | Economics for Managers | 3 |
| MBA 651 | Marketing Strategy | 3 |
| MBA 662 | Quantitative Analysis for Business Managers | 3 |
| Two Electives chosen from the following: | 6 | |
| MBA Courses | ||
| Corporate Governance | ||
| Information Security Management | ||
| Social Media and Virtual Communities in Business | ||
| Data Science for Business | ||
| Technology Based Project Management | ||
| Portfolio Theory and Construction | ||
| Mergers and Acquisitions | ||
| Global Financial Management | ||
| Real Estate Decision Analysis | ||
| Credit Markets and Instruments | ||
| Financial Risk Analysis and Management | ||
| Valuation Seminar | ||
| Short-Term Financial Management | ||
| International Business Policy | ||
| Human Resource Administration | ||
| Managerial Communication Skills | ||
| Healthcare Leadership Development | ||
| Transformational Leadership and Change | ||
| Game Theory in Industrial Organization | ||
| Sales Management | ||
| Marketing Analysis and Decision Making | ||
| International Marketing | ||
| Digital Marketing Strategy | ||
| Integrated Marketing Communications Practicum | ||
| Applied Marketing Research | ||
| Health Care Marketing | ||
| Planning and Pitching a New Business Concept | ||
| MBA Internship | ||
| From Idea to IPO | ||
| Leading Innovation | ||
| Special Topics in Accounting | ||
| Special Topics in Finance | ||
| Special Topics in Marketing | ||
| Special Topics in Economics | ||
| Special Topics in Management | ||
| Total Hours | 36 | |
Marketing Concentration
| Requirements | Hours | |
|---|---|---|
| MBA Required Courses | ||
| MBA 601 | Accounting and Finance for Managers | 3 |
| MBA 608 | Strategic Cost Analysis and Decision Making | 3 |
| MBA 619 | Information Technology and Business Strategy | 3 |
| MBA 621 | Topics in Corporate Finance | 3 |
| MBA 631 | Management and Organizations | 3 |
| MBA 634 | Strategic Management | 3 |
| MBA 637 | Operations and Supply Chain Management | 3 |
| MBA 642 | Economics for Managers | 3 |
| MBA 651 | Marketing Strategy | 3 |
| MBA 662 | Quantitative Analysis for Business Managers | 3 |
| Choose Three From: | 9 | |
| Sales Management | ||
| Marketing Analysis and Decision Making | ||
| International Marketing | ||
| Digital Marketing Strategy | ||
| Integrated Marketing Communications Practicum | ||
| Applied Marketing Research | ||
| Health Care Marketing | ||
| Special Topics in Marketing | ||
|
Or other Marketing course approved by advisor |
||
| Total Hours | 39 | |
Health Services Concentration
| Requirements | Hours | |
|---|---|---|
| MBA Required Courses | ||
| MBA 601 | Accounting and Finance for Managers | 3 |
| MBA 608 | Strategic Cost Analysis and Decision Making | 3 |
| MBA 619 | Information Technology and Business Strategy | 3 |
| MBA 621 | Topics in Corporate Finance | 3 |
| MBA 631 | Management and Organizations | 3 |
| MBA 634 | Strategic Management | 3 |
| MBA 637 | Operations and Supply Chain Management | 3 |
| MBA 642 | Economics for Managers | 3 |
| MBA 651 | Marketing Strategy | 3 |
| MBA 662 | Quantitative Analysis for Business Managers | 3 |
| Health Services Concentration | ||
| MBA 671 | Health Care Marketing | 3 |
| Two MBA or HCO electives at the 600 level or other health-related courses approved by advisor | 6 | |
| Total Hours | 39 | |
Finance Concentration
| Requirements | Hours | |
|---|---|---|
| MBA Required Courses | ||
| MBA 601 | Accounting and Finance for Managers | 3 |
| MBA 608 | Strategic Cost Analysis and Decision Making | 3 |
| MBA 619 | Information Technology and Business Strategy | 3 |
| MBA 621 | Topics in Corporate Finance | 3 |
| MBA 631 | Management and Organizations | 3 |
| MBA 634 | Strategic Management | 3 |
| MBA 637 | Operations and Supply Chain Management | 3 |
| MBA 642 | Economics for Managers | 3 |
| MBA 651 | Marketing Strategy | 3 |
| MBA 662 | Quantitative Analysis for Business Managers | 3 |
| Choose Three From: | 9 | |
| Portfolio Theory and Construction | ||
| Global Financial Management | ||
| Real Estate Decision Analysis | ||
| Credit Markets and Instruments | ||
| Financial Risk Analysis and Management | ||
| Short-Term Financial Management | ||
| Special Topics in Finance | ||
|
Or other Finance course approved by advisor |
||
| Total Hours | 39 | |
Management Information Systems Concentration
| Requirements | Hours | |
|---|---|---|
| MBA Required Courses | ||
| MBA 601 | Accounting and Finance for Managers | 3 |
| MBA 608 | Strategic Cost Analysis and Decision Making | 3 |
| MBA 619 | Information Technology and Business Strategy | 3 |
| MBA 621 | Topics in Corporate Finance | 3 |
| MBA 631 | Management and Organizations | 3 |
| MBA 634 | Strategic Management | 3 |
| MBA 637 | Operations and Supply Chain Management | 3 |
| MBA 642 | Economics for Managers | 3 |
| MBA 651 | Marketing Strategy | 3 |
| MBA 662 | Quantitative Analysis for Business Managers | 3 |
| Choose Three From: | 9 | |
| Information Security Management | ||
| Data Science for Business | ||
| IT Project Management | ||
| Incident Response and Business Continuity | ||
| Total Hours | 39 | |
Entrepreneurship Concentration
| Requirements | Hours | |
|---|---|---|
| MBA Required Courses | ||
| MBA 601 | Accounting and Finance for Managers | 3 |
| MBA 608 | Strategic Cost Analysis and Decision Making | 3 |
| MBA 619 | Information Technology and Business Strategy | 3 |
| MBA 621 | Topics in Corporate Finance | 3 |
| MBA 631 | Management and Organizations | 3 |
| MBA 634 | Strategic Management | 3 |
| MBA 637 | Operations and Supply Chain Management | 3 |
| MBA 642 | Economics for Managers | 3 |
| MBA 651 | Marketing Strategy | 3 |
| MBA 662 | Quantitative Analysis for Business Managers | 3 |
| Choose Three From: | 9 | |
| Planning and Pitching a New Business Concept | ||
| From Idea to IPO | ||
| Leading Innovation | ||
| Special Topics in Management (Entrepreneurship related topic approved by advisor) | ||
| Total Hours | 39 | |
Business Analytics Concentration
| Requirements | Hours | |
|---|---|---|
| MBA Required Classes | ||
| MBA 601 | Accounting and Finance for Managers | 3 |
| MBA 662 | Quantitative Analysis for Business Managers | 3 |
| MBA 631 | Management and Organizations | 3 |
| MBA 642 | Economics for Managers | 3 |
| MBA 608 | Strategic Cost Analysis and Decision Making | 3 |
| MBA 621 | Topics in Corporate Finance | 3 |
| MBA 619 | Information Technology and Business Strategy | 3 |
| MBA 651 | Marketing Strategy | 3 |
| MBA 637 | Operations and Supply Chain Management | 3 |
| MBA 634 | Strategic Management | 3 |
| Choose three (3) courses from: | 9 | |
| Data Science for Business | ||
| Advanced Business Analytics | ||
| Data Management & SQL for Analytics | ||
| Data Visualization for Business | ||
| Digital Marketing Analytics | ||
| Web Analytics | ||
| Total Hours | 39 | |
Dual Degree Option for M.B.A./D.M.D., M.B.A./M.P.H., M.B.A./O.D., M.B.A./A.S.E.M.
| Requirements | Hours | |
|---|---|---|
| MBA 601 | Accounting and Finance for Managers | 3 |
| MBA 631 | Management and Organizations | 3 |
| MBA 642 | Economics for Managers | 3 |
| MBA 662 | Quantitative Analysis for Business Managers | 3 |
| MBA 608 | Strategic Cost Analysis and Decision Making | 3 |
| MBA 619 | Information Technology and Business Strategy | 3 |
| MBA 621 | Topics in Corporate Finance | 3 |
| MBA 637 | Operations and Supply Chain Management | 3 |
| MBA 651 | Marketing Strategy | 3 |
| MBA 634 | Strategic Management | 3 |
| Total Hours | 30 | |
Dual Degree Option for M.B.A./M.S.H.A.
| Requirements | Hours | |
|---|---|---|
| MBA 601 | Accounting and Finance for Managers | 3 |
| MBA 631 | Management and Organizations | 3 |
| MBA 642 | Economics for Managers | 3 |
| MBA 662 | Quantitative Analysis for Business Managers | 3 |
| MBA 608 | Strategic Cost Analysis and Decision Making | 3 |
| MBA 629 | Short-Term Financial Management | 3 |
| or MBA 621 | Topics in Corporate Finance | |
| MBA 637 | Operations and Supply Chain Management | 3 |
| MBA 651 | Marketing Strategy | 3 |
| MBA 634 | Strategic Management | 3 |
| MBA 500/600 level elective | 3 | |
| Total Hours | 30 | |
Dual Degree Option for M.B.A./M.D.
| Requirements | Hours | |
|---|---|---|
| MBA 601 | Accounting and Finance for Managers | 3 |
| MBA 631 | Management and Organizations | 3 |
| MBA 642 | Economics for Managers | 3 |
| MBA 608 | Strategic Cost Analysis and Decision Making | 3 |
| MBA 619 | Information Technology and Business Strategy | 3 |
| MBA 621 | Topics in Corporate Finance | 3 |
| MBA 637 | Operations and Supply Chain Management | 3 |
| MBA 651 | Marketing Strategy | 3 |
| MBA 634 | Strategic Management | 3 |
| MBA 688 | Special Topics in Management (Healthcare Innovation) | 3 |
| Total Hours | 30 | |
Degree with Concentration requires additional approved elective in selected area of study: 39 Total Hours (13 Courses). Concentrations are offered in Finance, Health Services, Information Systems, and Marketing.

