Bachelor's in Biology Degree Programs: BA, BS
Biology Program Concentrations
The Biology Department offers a Bachelor of Science and a Bachelor of Arts degree in Biology. You will be introduced to a wide range of laboratory settings and techniques. Both biology programs prepare you to pursue a traditional graduate biology degree or to enter a graduate school in biomedical science, biotechnology, or allied health and health professions.
Upon completion of the program, you will be prepared to enter the work force in government, the pharmaceutical or chemical industry, EPA, FDA, NIH or other research institutions.
Students may pursue the following concentrations in biology:
- Biomedical Science/Biotechnology
- Ecology/Conservation/Environmental Biology
- Pre-Medicine/Vet/Dental/PA
- Pre-Allied Health
Each concentration is designed to train students in a particular contemporary area of biology and requires a laboratory experience. The concentration permit students to create a course of study that will meet their unique academic and career goals.
A minor in Biology also is offered.
The Biology program is located in the Charles A. Dana Hall of Science.
Education Minor
University of Bridgeport's School of Education offers a seamless pathway from appropriate undergraduate majors into graduate education teacher preparation programs through the Education minor. The Education minor consists of undergraduate electives designed to help prepare candidates meet the teacher certification prerequisites in their undergraduate years, as well as provide them with practicum experiences in K-12 schools.
UB offers a plan of study that:
- fulfills all requirements for a BA in Biology
- fulfills all requirements for a Minor in Education
- can be combined with a Master of Science in Secondary Education to meet all requirements for certification in Biology Education (7-12)
Your Future Starts Today!
- Apply online!
- Financial aid is available, and we accept applications on a rolling basis.
- We have comprehensive support services that will get you through college and into a great career.
Biology Courses
Program Requirements
Course | Credits | |
---|---|---|
BIO 101 | General Biology I | 4 |
BIO 102 | General Biology II | 4 |
BIO 211 | General Physiology | 4 |
BIO 223 | Ecology | 4 |
BIO 307 | Genetics | 3 |
BIO 321 | Cell Physiology | 3 |
BIO 443 | Molecular Biology | 4 |
BIO | Electives1 | 2 |
CHEM 205 | Organic Chemistry I | 4 |
CHEM 206 | Organic Chemistry II | 4 |
PHYS 202 | General Physics II | 4 |
MATH 112 | Calculus and Analytic Geometry I OR | 4 |
MATH 203 | Statistics | 3 |
Total | 67-68 |
General Education Requirements2
Course | Credits | |
---|---|---|
ENGL C101 | Composition & Rhetoric | 3 |
MATH 110 | Calculus & Anal. Geo. I | 4 |
HUM C201 | Humanities | 3 |
HUM | Elective | 3 |
FA C 101 | Fine Arts | 3 |
SOSC C201 | Social Science | 3 |
SOSC | Elective | 3 |
CHEM 103 | General Chemistry I | 4 |
CHEM 104 | General Chemistry II | 4 |
PHYS 201 | General Physics I | 4 |
BIO 100 | Biology First Year Seminar | 3 |
CAPS C390 | Capstone Seminar | 3 |
Total Electives Total Semester Hours |
40 16 120 |
1 - Biology and cognate courses at the 200 level or higher. The BA Biology degree only requires 16 credit hours of Biology electives.
2 - The BA Biology degree also requires 6 credit hours of a foreign language.
Sample Schedule
First Year
Course | Credits | |
---|---|---|
BIO 101 | General Biology I | 4 |
BIO 102 | General Biology II | 4 |
CHEM 103 | General Chemistry I | 4 |
CHEM 104 | General Chemistry II | 4 |
ENG 101 | Composition & Rhetoric | 3 |
MATH 109 | Precalculus | 4 |
SOSC | Social Science | 3 |
BIO 100 | Biology First Year Seminar | 3 |
Total | 29 |
Second Year
Course | Credits | |
---|---|---|
BIO 211 | General Physiology | 4 |
BIO 223 | Ecology | 4 |
CHEM 205 | Organic Chemistry I | 4 |
CHEM 206 | Organic Chemistry II | 4 |
HUM | Elective | 3 |
Foreign Language (BA only) | 6 | |
SOSC | Elective | 3 |
Fine Art | 3 | |
Total | 31 |
Third and Fourth Year
Course | Credits | |
---|---|---|
BIO 307 | Genetics | 3 |
BIO 321 | Cell Physiology | 3 |
BIO 343 | Molecular Biology | 4 |
BIO | Electives | 22 |
HUM | Elective | 3 |
CAPS 390 | Capstone Seminar | 3 |
PHYS 201 | General Physics I | 4 |
PHYS 202 | General Physics II | 4 |
Electives | 18 | |
Total Total Semester Hours |
60 120 |