š We're Here to Assist You
Accounting BS
Apply for Admission
2023 applications are now open!
No application fee
Contact us to learn more about the application process, financial aid, or any of our career-focused programs. Fall 2023 Early Action Deadline! Domestic freshmen submit your completed application by November 15 to receive an admissions decision by the holidays and priority consideration for scholarships — UB is test optional!
Want to learn more about UB before you apply?
Apply to University of Bridgeport before our Early Action Deadline on November 15 and receive priority consideration for a merit scholarship. Merit scholarship awards are based on a 4.0 cumulative GPA scale. If your high school uses a different GPA scale, Admissions will convert this to a 4.0 during the application review process.
Here’s a snapshot at what you could be awarded:
- Trustee Scholarship - $25,000
- Presidential Scholarship - $20,000
- Provost Scholarship - $17,500
- Dean Scholarship - $15,000
There’s no better time to submit your UB application than now — we are test optional and it’s free to apply! Take the next step toward becoming a Purple Knight and submit your application today!
Accounting BS Courses
Summary of Requirements
- Overall Program Requirements: 120 credits
- General Education Requirements: 33 credits
- Business Program Requirements: 60 credits
- Accounting Electives: 18 credits
- Free Electives: 9 credits
Majors and Major Course Electives
Business Administration (6 courses)
International Business (6 courses)
Management & Industrial Relations (6 courses)
Suggested Schedule
First Semester
| Course | Credits | |
|---|---|---|
| BUAD 101 | Introduction to Business | 3 |
| ENGL 101 | Composition & Rhetoric | 3 |
| MATH 105 | Intermediate Algebra | 3 |
| FYS 101 | First Year Seminar | 3 |
| Fine Arts | 3 | |
| Total | 15 | |
Second Semester
| Course | Credits | |
|---|---|---|
| ACCT 101 | Principles of Accounting I | 3 |
| ENGL 202 | Advanced Composition (For Business) | 3 |
| CAIS 191 | Computer Concepts | 3 |
| SCI | Natural Sciences Core | 3 |
| BUAD 102 | Business Communications | 3 |
| Total | 15 | |
Third Semester
| Course | Credits | |
|---|---|---|
| MGMT 200 | Work Force Dynamics | 3 |
| ECON 201 | Principles of Economics - Macro | 3 |
| SOSC | Social Science Core | 3 |
| SCI | Natural Science Core | 3 |
| ACCT 103 | Managerial Accounting | 3 |
| Total | 15 | |
Fourth Semester
| Course | Credits | |
|---|---|---|
| ECON 202 | Principles of Economics - Micro | 3 |
| CAIS 101 | Statistics | 3 |
| MKTG 205 | Principles of Marketing | 3 |
| FIN 209 | Managerial Finance | 3 |
| SOSC | Social Science Core | 3 |
| Total | 15 | |
Fifth Semester
| Course | Credits | |
|---|---|---|
| Major Elective | 3 | |
| MGMT 301 | Operations Management | 3 |
| HUM | Humanities Core | 3 |
| Free Elective | 6 | |
| Total | 15 | |
Sixth Semester
| Course | Credits | |
|---|---|---|
| BLAW 251 | Business Law I | 3 |
| CAIS 201 | Introduction to Business Analytics | 3 |
| MGMT 320 | Business Planning | 3 |
| HUM | Humanities Core | 3 |
| Free Elective | 3 | |
| Total | 15 | |
Seventh Semester
| Course | Credits | |
|---|---|---|
| BUAD 382 | Senior Project/Internship | 3 |
| Major Elective | 9 | |
| Free Elective | 3 | |
| Total | 15 | |
Eighth Semester
| Course | Credits | |
|---|---|---|
| MGMT 350 | Business Policy and Strategy | 3 |
| CAPS 390 | Capstone Seminar | 3 |
| Major Electives | 6 | |
| Free Elective | 3 | |
| Total | 15 | |

