Computer Engineering Technology BS
Admission Requirements
First year freshmen applicants should submit the following:
- An application for admission. The University accepts both paper and electronic applications, as well as the Common Application.
- An official high school transcript
- SAT or ACT scores
- Two letters of recommendation (recommended)
- Personal statement (recommended)
- The application fee will be waived for all students (graduate and undergraduate).
Transfer applicants should submit the following:
- An application for admission. The University accepts both paper and electronic applications, as well as the Common Application.
- Official college transcript(s) from all previous institutions of higher education attended.
- Proof of high school graduation (official high school transcript or copy of high school diploma).
- Two letters of recommendation (recommended)
- Personal statement (recommended)
- The application fee will be waived for all students (graduate and undergraduate).
Norwalk Community College UB Articulation
International Applicants
Please consult the International admission requirements page, or for specific queries, contact your admissions officer.
Computer Engineering Technology Courses
Total: 120 credits
Humanities and Social Sciences (19 credits)
Computer Engineering Technology Core Requirements (33 credits)
Misc. Engineering Required Courses (6 credits)
Computer Engineering Technology BS Degree Map
Semester 1
ENGL 101 | Academic Writing | 3 |
MATH 106 | College Algebra | 3 |
CPSC 101 | Intro to Computing | 3 |
FYS 101 | First Year Seminar (Engr LC) | 3 |
Free Elective | 3 |
Semester 2
PHYS 201 | General Physics I, with Lab | 4 |
CPSC 102 | Introduction to Computing II | 3 |
ENGL 204 | Technical Writing | 1 |
Free Elective | 3 | |
Free Elective | 3 |
Semester 3
MATH 109 | Precalculus Math | 4 |
PHYS 202 | General Physics II, with Lab | 4 |
SOSC | Social Science Core | 3 |
HUM | Humanities Core | 3 |
Free Elective | 3 |
Semester 4
Math 110 | Calculus & Analytical Geometry I | 4 |
HUM | Humanities Elective | 3 |
SOSC | Social Science Elective | 3 |
FA | Fine Arts Elective | 3 |
Free Elective | 3 |
Semester 5
ELEG 233 | Network Analysis I | 3 |
ELEG 235 | Network Analysis I with Lab | 1 |
ENGR 290 | Economics & Management of Engineer Projects | 3 |
CPEG 210 | Digital Design I | 3 |
CPEG 286 | Intro to Microprocessor | 3 |
CHEM 113 | Introduction to Chemistry, with Lab | 3 |
Semester 6
ELEG 234 | Network Analysis II for Engineering Technology | 2 |
ELEG 236 | Network Analysis II, with Lab, with Applications | 1 |
CPEG 315 | Digital Design II with Lab | 4 |
CPEG 387 | Embedded System Design | 3 |
Math 203 | Elementary Statistics | 3 |
Semester 7
CPET 349A | Senior Design Project I | 1 |
CPEG 312 | Computer Organization | 3 |
Technical Elective* | 3 | |
Technical Elective* | 3 | |
Technical Elective* | 3 | |
Technical Elective* | 3 |
Semester 8
CPET 349B | Senior Design Project II | 3 |
Technical Elective* | 3 | |
Technical Elective* | 3 | |
Technical Elective* | 3 |
*Technical Elective – This elective must be chosen from any senior level/graduate level course in CPEG /CPSC/ELEG like CPEG 371, CPEG 410, CPEG 415, CPEG 460, CPEG 472, CPEG 473, CPEG 540, CPSC 400, CPSC 440, ELEG 451, ELEG 458
Directed Electives
Courses marked with (*) can be chosen from the courses below.
Select 21 credits
CPEG 371 | Data and Computer Communication | 3 |
CPEG 472 | Computer Communication II: Networks | 3 |
CPEG 482 | Network Administration | 3 |
CPEG 461 | Network Security | 3 |
CPEG 481 | Mobile Communications | 3 |
CPSC 400 | Object Oriented Programing w/C++ | 3 |
CPSC 329 | Fundamentals of Algorithms | 3 |
CPSC 350 | Database Design | 3 |
CPSC 442 | Python Programming | 3 |
TCMG 568 | Intro to SQL and R | 3 |
CPSC 389 | Software Engineering | 3 |
CPEG 308 | Operating Systems | 3 |
CPEG 377 | Internet of Things | 3 |
NEW Blockchain and Cryptocurrency Technologies | 3 |
NCC-UB Articulation
Learn about transferring credits from Norwalk Community College's Technology Studies AS degree to University of Bridgeport's Computer Engineering Technology BS degree.
NCC Technology Studies | Credit | Transfer to UB Computer Engineering Technology | Credit |
---|---|---|---|
ENG 101 Composition | 3 | English 101 | 3 |
ENG 102 Literature and Composition | 3 | Free Elective | 3 |
COM 173 Public Speaking | 3 | Humanities Elective | 3 |
CHE 121 General Chemistry | 4 | Chem 113 | 4 |
Fine Arts elective | 3 | Fine Arts elective | 3 |
Social Science elective (Geography/Political Science/History) | 3 | Social Science Elective | 3 |
Humanities Elective (Philosophy) | 3 - 4 | Humanities Elective | 3 |
Behavioral Science Elective (Psychology/Sociology) | 3 | Free Elective | 3 |
Social Science elective (History/Economics) | 3 | Social Science Elective | 3 |
CAD 133 CAD Mechanical AutoCAD | 3 | Free Elective | 3 |
MAT 172 College Algebra | 3 | MAT 106 College Algebra | 3 |
MAT186 Pre-Calculus | 4 | Math 109 | 4 |
MAT 201 Statistics | 3 | Math 203 | 3 |
EGR 115 | 3 | Free Elective | 3 |
EGR 111 | 3 | ENGR 111 | 3 |
PHY 121 or PHY 122 | 4 | Phys 201 or 202 | 4 |
Tech electives (Pick 4 courses)
(MAT 254, PHY 122, CSC108, CSC226, CSC241) |
16 | Technical Electives (4 Courses)
(Math 110, Phys 202, CPSC 101, CPSC 102, Free Elective) |
13 - 14 |
Total | 67 - 68 |
64 - 65 |