×
🚀 We're Here to Assist You
Nursing, BS – RN to BS Option
Requirements
Registered Nurses (non-Monroe RN graduates) applying directly to the Bachelor of Science Nursing Degree Program must have the following prerequisites1: English I and English II or equivalent, Introduction to Sociology, Introduction to Psychology, and an additional upper-level psychology course as an elective. Upon validation of New York State licensure as a Registered Nurse in good standing, students will be granted 53 professional credits toward the Bachelor's degree.
| Code | Title | Credits |
|---|---|---|
| Major-Related Courses | ||
| NS-300 | Nursing Theory Influences on Today's Practice | 3 |
| NS-310 | Culturally Competent Care of the Older Adult | 2 |
| NS-400 | Pathophysiology and Clinical Reasoning For Nursing | 3 |
| NS-410 | Culturally Competent Care in Community Health and the Role of the Professional Nurse Practicum | 5 |
| NS-420 | Evidenced-Based Nursing Research | 3 |
| NS-450 | Culturally Competent Leadership in Professional Nursing Seminar and Practicum | 4 |
| Major-Related Courses Subtotal | 20 | |
| General Education and Related Courses | ||
| EN-325 | Advanced Writing for the Social Sciences | 3 |
| HA-101 | Introduction to Health Care | 3 |
| HA-135 | Introduction to Health Infomatics | 3 |
| LA-122 | Fundamentals of Communication | 3 |
| MA-135 | Statistical Applications | 3 |
| PH-116 | Race, Ethnicity, and Health | 3 |
| PH-205 | Introduction to Global Health Issues | 3 |
| Liberal Arts Electives | 12 | |
| Required Core Courses 1 | 15 | |
| General Education and Related Courses Subtotal | 48 | |
| Total Credits | 68 | |
Recommended Sequence
| SEMESTER 1 | CREDITS | |
|---|---|---|
| LA-122 | Fundamentals of Communication | 3 |
| HA-101 | Introduction to Health Care | 3 |
| PH-116 | Race, Ethnicity, and Health | 3 |
| NS-300 | Nursing Theory Influences on Today's Practice | 3 |
| EN-325 | Advanced Writing for the Social Sciences | 3 |
| LA-ELE | Liberal Arts Elective (Recommended: MK-110 Social Media Marketing) | 3 |
| Credits | 18 | |
| SEMESTER 2 | ||
| MA-135 | Statistical Applications | 3 |
| PH-205 | Introduction to Global Health Issues | 3 |
| NS-400 | Pathophysiology and Clinical Reasoning For Nursing | 3 |
| NS-410 | Culturally Competent Care in Community Health and the Role of the Professional Nurse Practicum | 5 |
| LA-ELE | Liberal Arts Elective (Recommended: CJ-312 Domestic Violence) | 3 |
| Credits | 17 | |
| SEMESTER 3 | ||
| HA-135 | Introduction to Health Infomatics | 3 |
| NS-310 | Culturally Competent Care of the Older Adult | 2 |
| NS-420 | Evidenced-Based Nursing Research | 3 |
| NS-450 | Culturally Competent Leadership in Professional Nursing Seminar and Practicum | 4 |
| LA-ELE | Liberal Arts Elective (Recommended: MG-112 Business Ethics) | 3 |
| Open Elective | 3 | |
| Credits | 18 | |
| Total Credits | 53 | |

