×
š We're Here to Assist You
Nursing, BS - Accelerated 2nd Degree General Option
Requirements
For information on admission to the program: Nursing Admission Requirements
| Code | Title | Credits |
|---|---|---|
| Major-Related Courses | ||
| NS-106 | Dosage Calculation and Pharmacology | 3 |
| NS-119 | Introduction to Culturally Competent Care and Nursing Essentials | 7 |
| NS-209 | Health Assessment Across the Lifespan | 3 |
| NS-216 | Culturally Competent Care of the Child- Bearing Family | 3 |
| NS-217 | Culturally Competent Care of the Child- Rearing Family | 3 |
| NS-221 | Advanced Pharmacology | 2 |
| NS-228 | Culturally Competent Care of the Adult With Mental Health Alterations | 3 |
| NS-250 | Culturally Competent Care of the Adult With Health Alterations I | 5 |
| NS-255 | Culturally Competent Care of the Adult Health Alterations II | 5 |
| NS-261 | Trends in Professional Nursing | 3 |
| NS-300 | Nursing Theory Influences on Today's Practice | 3 |
| NS-310 | Culturally Competent Care of the Older Adult | 2 |
| NS-400 | Pathophysiology and Clinical Reasoning For Nursing | 3 |
| NS-410 | Culturally Competent Care in Community Health and the Role of the Professional Nurse Practicum | 5 |
| NS-420 | Evidenced-Based Nursing Research | 3 |
| NS-450 | Culturally Competent Leadership in Professional Nursing Seminar and Practicum | 4 |
| Total Credits | 57 | |
A transcript review will determine if the following prerequisites have been met. If the prerequisites are not met prior to admission, additional semester(s) may be required. Applicants must have received a C+ or higher on all science courses within 5 years of admission. Total required credits for a BS in Nursing is 121.
- Anatomy & Physiology I
- Anatomy & Physiology II
- Chemistry
- Microbiology
- English I
- English II
- Advanced Writing for the Social Sciences
- Introduction to Psychology
- Psychology across the Lifespan (or other Psychology elective)
- Introduction to Sociology
- Statistics
- Speech Communications
- Introduction to Health Care Policy
- Introduction to Health Informatics
- Race, Ethnicity, and Health
- Global Health Issues
- Liberal Arts credits (12)
Recommended Sequence
| SEMESTER 1 | CREDITS | |
|---|---|---|
| NS-106 | Dosage Calculation and Pharmacology | 3 |
| NS-209 | Health Assessment Across the Lifespan | 3 |
| NS-300 | Nursing Theory Influences on Today's Practice | 3 |
| NS-119 | Introduction to Culturally Competent Care and Nursing Essentials | 7 |
| NS-228 | Culturally Competent Care of the Adult With Mental Health Alterations | 3 |
| Credits | 19 | |
| SEMESTER 2 | ||
| NS-216 | Culturally Competent Care of the Child- Bearing Family | 3 |
| NS-250 | Culturally Competent Care of the Adult With Health Alterations I | 5 |
| NS-261 | Trends in Professional Nursing | 3 |
| NS-400 | Pathophysiology and Clinical Reasoning For Nursing (Online) | 3 |
| NS-410 | Culturally Competent Care in Community Health and the Role of the Professional Nurse Practicum | 5 |
| Credits | 19 | |
| SEMESTER 3 | ||
| NS-217 | Culturally Competent Care of the Child- Rearing Family | 3 |
| NS-221 | Advanced Pharmacology | 2 |
| NS-255 | Culturally Competent Care of the Adult Health Alterations II | 5 |
| NS-310 | Culturally Competent Care of the Older Adult | 2 |
| NS-420 | Evidenced-Based Nursing Research | 3 |
| NS-450 | Culturally Competent Leadership in Professional Nursing Seminar and Practicum | 4 |
| Credits | 19 | |
| Total Credits | 57 | |

