×
š We're Here to Assist You
Computer Information Systems, BS
Requirements
| Code | Title | Credits |
|---|---|---|
| Major-Related Courses | ||
| IT-100 | Introduction to Information Technology | 3 |
| IT-120 | Computer Hardware | 3 |
| IT-126 | Computer Software | 3 |
| IT-130 | Database | 3 |
| IT-135 | CCNA I: Introduction to Networks | 3 |
| IT-150 | Web Design Technology | 3 |
| IT-235 | CCNA II: Switching, Routing & Wireless Essentials | 3 |
| IT-280 | Object Oriented Programming | 3 |
| IT-373 | Network Security | 3 |
| IT-376 | Wireless Technology | 3 |
| IT-390 | Internship Seminar I | 3 |
| IT-495 | Senior Seminar | 3 |
| Major Area Elective, Open Electives, or Minor Courses | 21 | |
| Major-Related Courses Subtotal | 57 | |
| General Education and Related Courses | ||
| IT-160 | Programming Logic | 3 |
| IT-260 | Advanced Programming | 3 |
| IT-295 | Systems Analysis & Design | 3 |
| IT-320 | Operating Systems | 3 |
| IT-330 | Database Management Systems | 3 |
| IT-396 | Management Information Systems | 3 |
| IT-494 | IT Project Management | 3 |
| LA-122 | Fundamentals of Communication | 3 |
| or LA-205 | Professional Communication | |
| MA-115 | Quantitative Reasoning | 3 |
| MA-120 | Finite Mathematics & Linear Modeling | 3 |
| MA-142 | Precalculus | 3 |
| or MA-235 | Statistics for Business Decisions I | |
| English Credits | 12 | |
| Liberal Arts Electives (including IT-Liberal Arts Courses) | 18 | |
| General Education and Related Courses Subtotal | 63 | |
| Total Credits | 120 | |
Recommended Sequence
| SEMESTER 1 | CREDITS | |
|---|---|---|
| IT-100 | Introduction to Information Technology | 3 |
| MA-115 | Quantitative Reasoning | 3 |
| EN-111 | College Writing and Critical Analysis | 3 |
| LA-122 | Fundamentals of Communication | 3 |
| LA-ELE | Liberal Arts Elective | 3 |
| Credits | 15 | |
| SEMESTER 2 | ||
| IT-120 | Computer Hardware | 3 |
| IT-135 | CCNA I: Introduction to Networks | 3 |
| IT-130 | Database | 3 |
| EN-121 | Analytical Thinking, Writing & Research | 3 |
| MA-120 | Finite Mathematics & Linear Modeling | 3 |
| Credits | 15 | |
| SEMESTER 3 | ||
| IT-126 | Computer Software | 3 |
| IT-160 | Programming Logic | 3 |
| IT-235 | CCNA II: Switching, Routing & Wireless Essentials | 3 |
| IT-150 | Web Design Technology | 3 |
| EN-206 | Professional Writing and Presentation | 3 |
| Credits | 15 | |
| SEMESTER 4 | ||
| IT-295 | Systems Analysis & Design | 3 |
| IT-ELE | IT Elective | 3 |
| IT-ELE | IT Elective | 3 |
| MA-142
or MA-235 |
Precalculus
or Statistics for Business Decisions I |
3 |
| LA-ELE | Liberal Arts Elective | 3 |
| Credits | 15 | |
| SEMESTER 5 | ||
| IT-280 | Object Oriented Programming | 3 |
| IT-330 | Database Management Systems | 3 |
| IT-ELE | IT Elective | 3 |
| IT-ELE | IT Elective | 3 |
| EN-221
or LA-205 |
Literary Criticism and Analysis
or Professional Communication |
3 |
| Credits | 15 | |
| SEMESTER 6 | ||
| IT-373 | Network Security | 3 |
| IT-396 | Management Information Systems | 3 |
| IT-ELE | IT Elective | 3 |
| IT-ELE | IT Elective | 3 |
| LA-ELE | Liberal Arts Elective | 3 |
| Credits | 15 | |
| SEMESTER 7 | ||
| IT-320 | Operating Systems | 3 |
| IT-376 | Wireless Technology | 3 |
| IT-494 | IT Project Management | 3 |
| IT-ELE | IT Elective | 3 |
| IT-390 | Internship Seminar I | 3 |
| Credits | 15 | |
| SEMESTER 8 | ||
| IT-495 | Senior Seminar | 3 |
| IT-260 | Advanced Programming | 3 |
| LA-ELE | Liberal Arts Elective | 3 |
| LA-ELE | Liberal Arts Elective | 3 |
| LA-ELE | Liberal Arts Elective | 3 |
| Credits | 15 | |
| Total Credits | 120 | |

