Criminal Justice, MS
General Track Requirements
Code | Title | Credits |
---|---|---|
Required Core Courses | ||
CJ-615 | Criminological Theory | 3 |
CJ-620 | Research Methods and Data Analysis | 3 |
CJ-630 | The Supreme Court, U.S. Constitution, And Criminal Law | 3 |
CJ-640 | Perspective on Drugs, Alcohol, and the Criminal Justice System | 3 |
CJ-730 | Comparative Criminal Justice Systems | 3 |
CJ-755 | Terrorism & Counter Terrorism | 3 |
CJ-780 | Pubic Policy Issues in Criminal Justice | 3 |
KG-604 | Graduate Research & Critical Analysis | 3 |
Required Core Courses Subtotal | 24 | |
Elective Courses | ||
Must choose any 4 classes, or any 2 classes and Master's Thesis | ||
Select one of the following options: | 12 | |
Option One |
||
Four Elective Courses |
||
Option Two |
||
Two Elective Courses |
||
Master's Thesis I | ||
Master's Thesis II | ||
Elective Courses Subtotal | 12 | |
Total Credits | 36 |
MS Criminal Justice with Concentration in Human Services
Code | Title | Credits |
---|---|---|
Required Core Courses | ||
CJ-615 | Criminological Theory | 3 |
CJ-620 | Research Methods and Data Analysis | 3 |
CJ-630 | The Supreme Court, U.S. Constitution, And Criminal Law | 3 |
CJ-640 | Perspective on Drugs, Alcohol, and the Criminal Justice System | 3 |
CJ-730 | Comparative Criminal Justice Systems | 3 |
CJ-755 | Terrorism & Counter Terrorism | 3 |
CJ-780 | Pubic Policy Issues in Criminal Justice | 3 |
KG-604 | Graduate Research & Critical Analysis | 3 |
Required Core Courses Subtotal | 24 | |
Elective Courses | ||
Must choose any 4 classes, or any 2 classes and the Master's Thesis | ||
Select one of the following options: | 12 | |
Option One |
||
Select four of the following: |
||
Crime Scene Investigation | ||
The Sociology of Juvenile Delinquency | ||
Psychology of Criminal Behavior | ||
Crisis Management & Disaster Preparedness | ||
Community Violence: Causes, Effects, And Solutions | ||
Child Development, Trauma, and the Criminal Justice System | ||
Urban Poverty and the Family | ||
Option Two |
||
Two Electives |
||
Master's Thesis I | ||
Master's Thesis II | ||
Elective Courses Subtotal | 12 | |
Total Credits | 36 |
MS Criminal Justice with Concentration in Urban Crime Policy
Code | Title | Credits |
---|---|---|
Required Core Courses | ||
CJ-615 | Criminological Theory | 3 |
CJ-620 | Research Methods and Data Analysis | 3 |
CJ-630 | The Supreme Court, U.S. Constitution, And Criminal Law | 3 |
CJ-640 | Perspective on Drugs, Alcohol, and the Criminal Justice System | 3 |
CJ-730 | Comparative Criminal Justice Systems | 3 |
CJ-755 | Terrorism & Counter Terrorism | 3 |
CJ-780 | Pubic Policy Issues in Criminal Justice | 3 |
KG-604 | Graduate Research & Critical Analysis | 3 |
Required Core Courses Subtotal | 24 | |
Elective Courses | ||
Must choose any 4 classes, or any 2 classes and the Master's Thesis | ||
Select one of the following options: | 12 | |
Option One |
||
Select four of the following: |
||
Crime Scene Investigation | ||
Race, Class, Gender & Crime in America | ||
Organized Crime& Transnational Crime | ||
Perspectives on Mass Incarceration and The Death Penalty | ||
The Use of Deadly Force in Contemporary America | ||
Cybercrime, Intelligence Systems, and National Security | ||
Option Two |
||
Two Elective Courses |
||
Master's Thesis I | ||
Master's Thesis II | ||
Elective Courses Subtotal | 12 | |
Total Credits | 36 |
MS Criminal Justice with Concentration in Homeland Security
Code | Title | Credits |
---|---|---|
Required Core Courses | ||
CJ-615 | Criminological Theory | 3 |
CJ-620 | Research Methods and Data Analysis | 3 |
CJ-630 | The Supreme Court, U.S. Constitution, And Criminal Law | 3 |
CJ-640 | Perspective on Drugs, Alcohol, and the Criminal Justice System | 3 |
CJ-730 | Comparative Criminal Justice Systems | 3 |
CJ-755 | Terrorism & Counter Terrorism | 3 |
CJ-780 | Pubic Policy Issues in Criminal Justice | 3 |
KG-604 | Graduate Research & Critical Analysis | 3 |
Required Core Courses Subtotal | 24 | |
Elective Courses | ||
Must choose any four classes, or any two classes and Master's Thesis | ||
Select one of the following: | 12 | |
Option One |
||
Crisis Management & Disaster Preparedness | ||
Critical Infrastructure Protection | ||
Homeland Security: Programs, Policies & The Legal System | ||
Cybercrime, Intelligence Systems, and National Security | ||
Option Two |
||
Two Elective Courses |
||
Master's Thesis I | ||
Master's Thesis II | ||
Elective Courses Subtotal | 12 | |
Total Credits | 36 |
Recommended Sequence
SEMESTER 1 | CREDITS | |
---|---|---|
KG-604 | Graduate Research & Critical Analysis | 3 |
CJ-615 | Criminological Theory | 3 |
CJ-630 | The Supreme Court, U.S. Constitution, And Criminal Law | 3 |
Credits | 9 | |
SEMESTER 2 | ||
CJ-620 | Research Methods and Data Analysis | 3 |
CJ-640 | Perspective on Drugs, Alcohol, and the Criminal Justice System | 3 |
CJ-730 | Comparative Criminal Justice Systems | 3 |
Credits | 9 | |
SEMESTER 3 | ||
CJ-ELE | Criminal Justice Elective | 3 |
CJ-755 | Terrorism & Counter Terrorism | 3 |
Select one of the following: | 3 | |
Master's Thesis I | ||
Criminal Justice Elective | ||
Credits | 9 | |
SEMESTER 4 | ||
CJ-780 | Pubic Policy Issues in Criminal Justice | 3 |
Select one of the following: | 3 | |
Master's Thesis II 1 | ||
Criminal Justice Elective | ||
Criminal Justice Elective | ||
Credits | 6 | |
Total Credits | 33 |