×
š We're Here to Assist You
Criminal Justice, BS
Requirements
| Code | Title | Credits |
|---|---|---|
| Major-Related Courses | ||
| CJ-101 | Introduction to Criminal Justice | 3 |
| CJ-200 | Criminal Law | 3 |
| CJ-202 | Prisons: Punishment and Rehabilitation In America | 3 |
| CJ-205 | Criminal Procedure and Process | 3 |
| CJ-210 | Criminal Investigation | 3 |
| CJ-211 | Criminal Justice Systems and the Community | 3 |
| or CJ-160 | Cyber Crime | |
| CJ-212 | Ethical Issues in Criminal Justice | 3 |
| CJ-292 | Seminar in Criminal Justice Studies | 3 |
| CJ-302 | Research Methods in Criminal Justice I | 3 |
| CJ-320 | Diversity in the Criminal Justice System | 3 |
| CJ-350 | Research Methods in Criminal Justice II | 3 |
| CJ-390 | Field Experience in Criminal Justice II | 3 |
| CJ-430 | Leadership in the Criminal Justice System | 3 |
| CJ-480 | Criminal Justice Capstone Course | 3 |
| IT-118 | Integrated Business Applications | 3 |
| Open Elective | 15 | |
| Major-Related Courses Subtotal | 60 | |
| General Education and Related Courses | ||
| HS-101 | Introduction to Human Services | 3 |
| LA-101 | Introduction to Psychology | 3 |
| LA-103 | Introduction to Political Science | 3 |
| or LA-160 | Introduction to Civics and Political Engagement | |
| LA-213 | Restorative Justice Principles And Practice | 3 |
| LA-108 | Psychology of Abnormal Behavior | 3 |
| LA-122 | Fundamentals of Communication | 3 |
| or LA-205 | Professional Communication | |
| LA-130 | American History I: Independence to the Civil War | 3 |
| LA-240 | Criminology | 3 |
| LA-242 | Victimology | 3 |
| MA-115 | Quantitative Reasoning | 3 |
| MA-135 | Statistical Applications | 3 |
| English Credits | 12 | |
| Liberal Arts Electives | 15 | |
| General Education and Related Courses Subtotal | 60 | |
| Total Credits | 120 | |
Recommended Sequence
| SEMESTER 1 | CREDITS | |
|---|---|---|
| CJ-101 | Introduction to Criminal Justice | 3 |
| CJ-202 | Prisons: Punishment and Rehabilitation In America | 3 |
| LA-101 | Introduction to Psychology | 3 |
| EN-111 | College Writing and Critical Analysis | 3 |
| LA-122 | Fundamentals of Communication | 3 |
| Credits | 15 | |
| SEMESTER 2 | ||
| CJ-200 | Criminal Law | 3 |
| EN-121 | Analytical Thinking, Writing & Research | 3 |
| LA-103
or LA-160 |
Introduction to Political Science
or Introduction to Civics and Political Engagement |
3 |
| MA-115 | Quantitative Reasoning | 3 |
| IT-118 | Integrated Business Applications | 3 |
| Credits | 15 | |
| SEMESTER 3 | ||
| CJ-205 | Criminal Procedure and Process | 3 |
| CJ-212 | Ethical Issues in Criminal Justice | 3 |
| HS-101 | Introduction to Human Services | 3 |
| LA-213 | Restorative Justice Principles And Practice | 3 |
| Open Elective | Open Elective 1 | 3 |
| Credits | 15 | |
| SEMESTER 4 | ||
| CJ-210 | Criminal Investigation | 3 |
| CJ-211
or CJ-160 |
Criminal Justice Systems and the Community
or Cyber Crime |
3 |
| CJ-292 | Seminar in Criminal Justice Studies | 3 |
| LA-240 | Criminology | 3 |
| Open Elective | Open Elective 1 | 3 |
| Credits | 15 | |
| SEMESTER 5 | ||
| CJ-302 | Research Methods in Criminal Justice I | 3 |
| CJ-320 | Diversity in the Criminal Justice System | 3 |
| MA-135 | Statistical Applications | 3 |
| LA-242 | Victimology | 3 |
| EN-ELE | English Elective | 3 |
| Credits | 15 | |
| SEMESTER 6 | ||
| CJ-350 | Research Methods in Criminal Justice II | 3 |
| LA-130 | American History I: Independence to the Civil War | 3 |
| LA-108 | Psychology of Abnormal Behavior | 3 |
| LA-ELE | Liberal Arts Elective | 3 |
| Select one of the following: | 3 | |
| EN-ELE
or LA-205 |
English Elective
or Professional Communication |
|
| Credits | 15 | |
| SEMESTER 7 | ||
| CJ-390 | Field Experience in Criminal Justice II | 3 |
| CJ-430 | Leadership in the Criminal Justice System | 3 |
| LA-ELE | Liberal Arts Elective 1 | 3 |
| LA-ELE | Liberal Arts Elective 1 | 3 |
| Open Elective | Open Elective 1 | 3 |
| Credits | 15 | |
| SEMESTER 8 | ||
| CJ-480 | Criminal Justice Capstone Course | 3 |
| LA-ELE | Liberal Arts Elective 1 | 3 |
| LA-ELE | Liberal Arts Elective 1 | 3 |
| Open Elective | Open Elective 1 | 3 |
| Open Elective | Open Elective 1 | 3 |
| Credits | 15 | |
| Total Credits | 120 | |

