×
š We're Here to Assist You
Sports Management, BBA
Requirements
| Code | Title | Credits |
|---|---|---|
| Major-Related Courses | ||
| AC-161 | Principles of Financial Accounting | 3 |
| AC-163 | Principles of Managerial Accounting | 3 |
| MG-101 | Introduction to Business | 3 |
| MG-120 | Introduction to Sports Management and Marketing | 3 |
| MG-201 | Principles of Management | 3 |
| MG-226 | Legal Aspects of Sports | 3 |
| MG-227 | Business Ethics in Sports | 3 |
| MG-230 | Principles of Project Management | 3 |
| MG-290 | Business Administration Internship I | 3 |
| or MG-390 | Business Management Internship I | |
| MG-320 | Global Business | 3 |
| MG-332 | Sports Operations and Facility Management | 3 |
| MG-333 | Financial Management for Sports Organizations | 3 |
| MG-362 | Business Management Systems | 3 |
| MG-435 | Sports Management Capstone Seminar | 3 |
| MK-206 | Digital & Search Engine Marketing | 3 |
| MK-342 | Consumer Behavior | 3 |
| Major Area Electives | 15 | |
| Major-Related Courses Subtotal | 63 | |
| General Education and Related Courses | ||
| EC-201 | Macroeconomics | 3 |
| EC-203 | Microeconomics | 3 |
| IT-115 | Electronic Spreadsheet Applications | 3 |
| IT-118 | Integrated Business Applications | 3 |
| LA-122 | Fundamentals of Communication | 3 |
| MA-115 | Quantitative Reasoning | 3 |
| MA-120 | Finite Mathematics & Linear Modeling | 3 |
| MA-235 | Statistics for Business Decisions I | 3 |
| English Credits 1 | 12 | |
| Liberal Arts Electives | 9 | |
| Open Electives | 12 | |
| Other Requirements Sub-total | 57 | |
| Total Credits | 120 | |
Recommended Sequence
| SEMESTER 1 | CREDITS | |
|---|---|---|
| MG-101 | Introduction to Business | 3 |
| EN-111 | College Writing and Critical Analysis | 3 |
| MG-120 | Introduction to Sports Management and Marketing | 3 |
| LA-122 | Fundamentals of Communication | 3 |
| IT-118 | Integrated Business Applications | 3 |
| Credits | 15 | |
| SEMESTER 2 | ||
| MG-201 | Principles of Management | 3 |
| EN-121 | Analytical Thinking, Writing & Research | 3 |
| MA-115 | Quantitative Reasoning | 3 |
| AC-161 | Principles of Financial Accounting | 3 |
| MG-226 | Legal Aspects of Sports | 3 |
| Credits | 15 | |
| SEMESTER 3 | ||
| EN-206 | Professional Writing and Presentation | 3 |
| MG/MK-ELE | Business Elective | 3 |
| AC-163 | Principles of Managerial Accounting | 3 |
| LA-ELE | Liberal Arts Elective | 3 |
| MG-227 | Business Ethics in Sports | 3 |
| Credits | 15 | |
| SEMESTER 4 | ||
| EC-201 | Macroeconomics | 3 |
| MG/MK-ELE | Business Elective | 3 |
| IT-115 | Electronic Spreadsheet Applications | 3 |
| LA-ELE | Liberal Arts Elective | 3 |
| Open Elective | 3 | |
| Credits | 15 | |
| SEMESTER 5 | ||
| EC-203 | Microeconomics | 3 |
| MG-230 | Principles of Project Management | 3 |
| MG-333 | Financial Management for Sports Organizations | 3 |
| MA-120 | Finite Mathematics & Linear Modeling | 3 |
| MG/MK-ELE | Business Elective | 3 |
| Credits | 15 | |
| SEMESTER 6 | ||
| MG-320 | Global Business | 3 |
| MA-235 | Statistics for Business Decisions I | 3 |
| MK-206 | Digital & Search Engine Marketing | 3 |
| MG-390
or MG-290 |
Business Management Internship I
or Business Administration Internship I |
3 |
| Open Elective | 3 | |
| Credits | 15 | |
| SEMESTER 7 | ||
| MG-362 | Business Management Systems | 3 |
| MG-332 | Sports Operations and Facility Management | 3 |
| MK-342 | Consumer Behavior | 3 |
| MG/MK-ELE | Business Elective | 3 |
| Open Elective | 3 | |
| Credits | 15 | |
| SEMESTER 8 | ||
| MG-435 | Sports Management Capstone Seminar | 3 |
| LA-ELE | Liberal Arts Elective | 3 |
| MG/MK-ELE | Business Elective | 3 |
| EN-ELE
or LA-205 |
English Elective
or Professional Communication |
3 |
| Open Elective | 3 | |
| Credits | 15 | |
| Total Credits | 120 | |

