Sports Management, AAS
Requirements
Code | Title | Credits |
---|---|---|
Major-Related Courses | ||
AC-161 | Principles of Financial Accounting | 3 |
AC-163 | Principles of Managerial Accounting | 3 |
MG-101 | Introduction to Business | 3 |
MG-201 | Principles of Management | 3 |
Major-Related Courses Subtotal | 12 | |
Major Area Component Courses and Electives | ||
MG-120 | Introduction to Sports Management and Marketing | 3 |
MG-226 | Legal Aspects of Sports | 3 |
MG-227 | Business Ethics in Sports | 3 |
Major Area Electives | 9 | |
Major Area Component Courses and Electives Sub-total | 18 | |
General Education and Related Courses | ||
EC-201 | Macroeconomics | 3 |
EN-111 | College Writing and Critical Analysis | 3 |
EN-121 | Analytical Thinking, Writing & Research | 3 |
EN-206 | Professional Writing and Presentation | 3 |
IT-118 | Integrated Business Applications | 3 |
LA-122 | Fundamentals of Communication | 3 |
or LA-205 | Professional Communication | |
MA-115 | Quantitative Reasoning | 3 |
Liberal Arts or Mathematics Electives | 6 | |
Open Elective | 3 | |
General Education and Related Courses Subtotal | 30 | |
Total Credits | 60 |
Recommended Sequence
SEMESTER 1 | CREDITS | |
---|---|---|
MG-101 | Introduction to Business | 3 |
EN-111 | College Writing and Critical Analysis | 3 |
LA-122
or LA-205 |
Fundamentals of Communication
or Professional Communication |
3 |
MG-120 | Introduction to Sports Management and Marketing | 3 |
IT-118 | Integrated Business Applications | 3 |
Credits | 15 | |
SEMESTER 2 | ||
MG-201 | Principles of Management | 3 |
EN-121 | Analytical Thinking, Writing & Research | 3 |
MA-115 | Quantitative Reasoning | 3 |
AC-161 | Principles of Financial Accounting | 3 |
MG-226 | Legal Aspects of Sports | 3 |
Credits | 15 | |
SEMESTER 3 | ||
EN-206 | Professional Writing and Presentation | 3 |
MG-ELE
or MK-ELE |
Business Elective
or Marketing Elective |
3 |
AC-163 | Principles of Managerial Accounting | 3 |
LA-ELE
or MA-ELE |
Liberal Arts Elective
or Math Elective |
3 |
MG-227 | Business Ethics in Sports | 3 |
Credits | 15 | |
SEMESTER 4 | ||
EC-201 | Macroeconomics | 3 |
MG-ELE
or MK-ELE |
Business Elective 1
or Marketing Elective |
3 |
MG-ELE
or MK-ELE |
Business Elective
or Marketing Elective |
3 |
LA-ELE
or MA-ELE |
Liberal Arts Elective 2
or Math Elective |
3 |
Open Elective 3 | 3 | |
Credits | 15 | |
Total Credits | 60 |
1
MG-290 Business Administration Internship I strongly recommended
2
MA-120 Finite Mathematics & Linear Modeling strongly recommended
3
IT-115 Electronic Spreadsheet Applications strongly recommended