Business Administration, AAS
Requirements
Code | Title | Credits |
---|---|---|
Major-Related Courses | ||
AC-161 | Principles of Financial Accounting | 3 |
AC-163 | Principles of Managerial Accounting | 3 |
MG-101 | Introduction to Business | 3 |
MG-201 | Principles of Management | 3 |
MG-285 | Integrating Business Concepts | 3 |
MK-101 | Marketing Foundations | 3 |
Major-Related Courses Subtotal | 18 | |
Major Area Component Courses and Electives | ||
BL-201 | Business Law I | 3 |
Major Area Electives 1 | 9 | |
Major Area Component and Electives Subtotal | 12 | |
General Education and Related Courses | ||
EC-201 | Macroeconomics | 3 |
EN-111 | College Writing and Critical Analysis | 3 |
EN-121 | Analytical Thinking, Writing & Research | 3 |
EN-206 | Professional Writing and Presentation | 3 |
IT-115 | Electronic Spreadsheet Applications | 3 |
IT-118 | Integrated Business Applications | 3 |
LA-122 | Fundamentals of Communication | 3 |
MA-115 | Quantitative Reasoning | 3 |
Liberal Arts Elective | 3 | |
Mathematics or Liberal Arts Elective | 3 | |
General Education and Related Courses Subtotal | 30 | |
Total Credits | 60 |
1
Note: It is strongly recommended that Major Area Electives be used to complete the requirements of a declared business concentration, or any course with a prefix of AC, BL, EC, FA, MG or MK, and HP (Hospitality only), with advisement. Students should use the first Major Area Elective course to explore accounting concentrations before formally declaring.
Recommended Sequence
SEMESTER 1 | CREDITS | |
---|---|---|
MG-101 | Introduction to Business | 3 |
EN-111 | College Writing and Critical Analysis | 3 |
LA-122 | Fundamentals of Communication | 3 |
MK-101 | Marketing Foundations | 3 |
IT-118 | Integrated Business Applications | 3 |
Credits | 15 | |
SEMESTER 2 | ||
MG-201 | Principles of Management | 3 |
EN-121 | Analytical Thinking, Writing & Research | 3 |
MA-115 | Quantitative Reasoning | 3 |
AC-161 | Principles of Financial Accounting | 3 |
IT-115 | Electronic Spreadsheet Applications | 3 |
Credits | 15 | |
SEMESTER 3 | ||
EN-206 | Professional Writing and Presentation | 3 |
MG-ELE
or MK-ELE |
Business Elective 1
or Marketing Elective |
3 |
AC-163 | Principles of Managerial Accounting | 3 |
LA-ELE | Liberal Arts Elective 2 | 3 |
LA-ELE
or MA-ELE |
Liberal Arts Elective 3
or Math Elective |
3 |
Credits | 15 | |
SEMESTER 4 | ||
EC-201 | Macroeconomics | 3 |
MG-285 | Integrating Business Concepts | 3 |
BL-201 | Business Law I | 3 |
MG-ELE
or MK-ELE |
Business Elective 4
or Marketing Elective |
3 |
MG-ELE
or MK-ELE |
Business Elective 5
or Marketing Elective |
3 |
Credits | 15 | |
Total Credits | 60 |
1
Should relate to declared Concentration, if applicable or MG-290 Business Administration Internship I - recommended
2
LA-103 Introduction to Political Science strongly recommended
3
MA-120 Finite Mathematics & Linear Modeling strongly recommended
4
Should relate to declared Concentration or MG-290 Business Administration Internship I
5
Should relate to declared Concentration or MG-230 Principles of Project Management
On This Page
- Accounting Concentration
- Finance Concentration
- Human Resources Concentration
- Marketing Concentration
- Sports Management Concentration
- Business Law Concentration
All concentrations require the completion of a minimum of 3 courses (9 credits) from the selected concentration:
Accounting Concentration
Code | Title | Credits |
---|---|---|
AC-205 | Intermediate Accounting I | 3 |
AC-211 | Accounting Software Solutions- Small Business | 3 |
AC-231 | Federal Income Tax Law I - Personal Tax | 3 |
Finance Concentration
Code | Title | Credits |
---|---|---|
MG-105 | Personal Financial Management | 3 |
FA-302 | Principles of Finance | 3 |
FA-304 | Money and Banking | 3 |
FA-305 | Corporate Finance | 3 |
FA-308 | Financial Management | 3 |
FA-310 | Investment Analysis | 3 |
Human Resources Concentration
Code | Title | Credits |
---|---|---|
MG-211 | Introduction to Human Resource Management | 3 |
MG-216 | Employee and Labor Relations | 3 |
MG-217 | Compensation and Benefit Administration | 3 |
MG-255 | Managing Cultural Diversity | 3 |
Marketing Concentration
Code | Title | Credits |
---|---|---|
MK-101 | Marketing Foundations | 3 |
MK-110 | Social Media Marketing | 3 |
MK-201 | Integrated Advertising & Promotions | 3 |
MK-202 | Art of Selling | 3 |
Sports Management Concentration
Code | Title | Credits |
---|---|---|
MG-120 | Introduction to Sports Management and Marketing | 3 |
MG-226 | Legal Aspects of Sports | 3 |
MG-227 | Business Ethics in Sports | 3 |
MK-206 | Digital & Search Engine Marketing | 3 |
Business Law Concentration
Code | Title | Credits |
---|---|---|
BL-201 | Business Law I | 3 |
BL-301 | Business Law II | 3 |
CJ-150 | American Legal System | 3 |