×
š We're Here to Assist You
Public Health, BS
Requirements
| Code | Title | Credits |
|---|---|---|
| Major-Related Courses | ||
| Select one of the following: | 3 | |
| Introduction to Health Care | ||
| Introduction to Contemporary Health Issues | ||
| Introduction to Patient Care and Sonography | ||
| HC-126 | Medical Terminology | 3 |
| PH-111 | Public Health I | 3 |
| PH-206 | Community Health Services | 3 |
| PH-211 | Public Health II | 3 |
| PH-220 | Principles of Epidemiology | 3 |
| HA-301 | Management in Healthcare I | 3 |
| HA-315 | Cultural Competency in Health Care | 3 |
| PH-370 | Environmental Health Issues | 3 |
| PH-396 | Field Experience in Public Health | 3 |
| PH-420 | Community Health Program Planning | 3 |
| HA-470 | Research Methodologies in Health Care | 3 |
| IT-115 | Electronic Spreadsheet Applications | 3 |
| Major Area Electives | 12 | |
| Open Electives | 9 | |
| Major-Related Courses Subtotal | 60 | |
| General Education and Related Courses | ||
| English Credits | 12 | |
| MA-115 | Quantitative Reasoning | 3 |
| MA-135 | Statistical Applications | 3 |
| HS-101 | Introduction to Human Services | 3 |
| LA-101 | Introduction to Psychology | 3 |
| LA-102 | Introduction to Sociology | 3 |
| LA-108 | Psychology of Abnormal Behavior | 3 |
| LA-122 | Fundamentals of Communication | 3 |
| LA-205 | Professional Communication | 3 |
| LA-214 | Developmental Psychology | 3 |
| LA-245 | Introduction to Counseling Theory | 3 |
| LA-345 | Group Dynamics | 3 |
| PH-255 | Health and Human Behavior | 3 |
| Liberal Arts Electives | 6 | |
| Select two of the following Major-Related Liberal Arts Electives: | 6 | |
| Anatomy and Physiology | ||
| Introduction to Political Science | ||
| Drugs and Behavior | ||
| Juvenile Delinquency | ||
| Child Abuse | ||
| HIV/AIDS IN SOCIETY | ||
| Psychological Disorders of Childhood | ||
| Women's Health | ||
| Race, Ethnicity, and Health | ||
| Maternal and Child Health | ||
| General Education and Related Courses Subtotal | 60 | |
| Total Credits |
120 |
|
Recommended Sequence
| SEMESTER 1 | CREDITS | |
|---|---|---|
| HA-106 | Introduction to Contemporary Health Issues | 3 |
| HC-126 | Medical Terminology | 3 |
| EN-111 | College Writing and Critical Analysis | 3 |
| IT-115 | Electronic Spreadsheet Applications | 3 |
| LA-101 | Introduction to Psychology | 3 |
| Credits | 15 | |
| SEMESTER 2 | ||
| PH-111 | Public Health I | 3 |
| EN-121 | Analytical Thinking, Writing & Research | 3 |
| LA-108 | Psychology of Abnormal Behavior | 3 |
| LA-122 | Fundamentals of Communication | 3 |
| MA-115 | Quantitative Reasoning | 3 |
| Credits | 15 | |
| SEMESTER 3 | ||
| PH-206 | Community Health Services | 3 |
| PH-211 | Public Health II | 3 |
| EN-206 | Professional Writing and Presentation | 3 |
| LA-214 | Developmental Psychology | 3 |
| MA-135 | Statistical Applications | 3 |
| Credits | 15 | |
| SEMESTER 4 | ||
| PH-220 | Principles of Epidemiology | 3 |
| PH-255 | Health and Human Behavior | 3 |
| LA-102 | Introduction to Sociology | 3 |
| Major, Open or Liberal Arts Elective | 3 | |
| Major, Open or Liberal Arts Elective | 3 | |
| Credits | 15 | |
| SEMESTER 5 | ||
| PH-370 | Environmental Health Issues | 3 |
| HS-101 | Introduction to Human Services | 3 |
| LA-205 | Professional Communication | 3 |
| Major, Open or Liberal Arts Elective | 3 | |
| Major, Open or Liberal Arts Elective | 3 | |
| Credits | 15 | |
| SEMESTER 6 | ||
| PH-420 | Community Health Program Planning | 3 |
| HA-301 | Management in Healthcare I | 3 |
| LA-245 | Introduction to Counseling Theory | 3 |
| Major, Open or Liberal Arts Elective | 3 | |
| Major, Open or Liberal Arts Elective | 3 | |
| Credits | 15 | |
| SEMESTER 7 | ||
| LA-345 | Group Dynamics | 3 |
| EN-ELE | English Elective | 3 |
| HA-315 | Cultural Competency in Health Care | 3 |
| Major, Open or Liberal Arts Elective | 3 | |
| Major, Open or Liberal Arts Elective | 3 | |
| Credits | 15 | |
| SEMESTER 8 | ||
| PH-396 | Field Experience in Public Health | 3 |
| HA-470 | Research Methodologies in Health Care | 3 |
| Major, Open or Liberal Arts Elective | 3 | |
| Major, Open or Liberal Arts Elective | 3 | |
| Major, Open or Liberal Arts Elective | 3 | |
| Credits | 15 | |
| Total Credits | 120 | |
Major, Open and/or Liberal Arts Electives should be chosen based on advisement and area of concentration. See Program Requirements for Major Related Liberal Arts course choices.

