×
š We're Here to Assist You
Health Care Administration, MS
Requirements
| Code | Title | Credits |
|---|---|---|
| Required Core Courses | ||
| MG-616 | Health Care Policy | 3 |
| MG-620 | Research and Statistics for Managerial Decison Making | 3 |
| MG-630 | Organizational Behavior and Leadership In the 21st Century | 3 |
| PH-690 | Global Health | 3 |
| HA-610 | Health Care Law and Regulations | 3 |
| HA-615 | Health Care Economics | 3 |
| HA-620 | Research Methods in Health Care | 3 |
| HA-625 | Health Care Information Systems | 3 |
| HA-700 | Marketing and Strategic Planning in Health Care | 3 |
| HA-705 | Continuous Quality Improvement in Health Care | 3 |
| HA-780 | Integrative Capstone Experience | 3 |
| KG-604 | Graduate Research & Critical Analysis | 3 |
| Foundation Core Course 1 | ||
| Required Core Courses Subtotal | 36 | |
| Elective Courses | ||
| Open Electives | 6 | |
| Elective Courses Subtotal | 6 | |
| Total Credits | 42 | |
1
Note: A one-credit Foundation Core course may be required:
KG-583 Statistics Foundations or
KG-584 Economics Foundations
Must receive a “P” (Pass) grade or better for Foundation Credit, or have received a grade of “C” or better, to receive transfer credits for the equivalent undergraduate coursework.
Recommended Sequence
| SEMESTER 1 | CREDITS | |
|---|---|---|
| KG-604 | Graduate Research & Critical Analysis | 3 |
| MG-616 | Health Care Policy | 3 |
| PH-690 | Global Health | 3 |
| Credits | 9 | |
| SEMESTER 2 | ||
| MG-620 | Research and Statistics for Managerial Decison Making | 3 |
| HA-625 | Health Care Information Systems | 3 |
| HA-610 | Health Care Law and Regulations | 3 |
| Credits | 9 | |
| SEMESTER 3 | ||
| MG-630 | Organizational Behavior and Leadership In the 21st Century | 3 |
| HA-615 | Health Care Economics | 3 |
| HA-700 | Marketing and Strategic Planning in Health Care | 3 |
| Credits | 9 | |
| SEMESTER 4 | ||
| Open Elective | 3 | |
| HA-620 | Research Methods in Health Care | 3 |
| HA-705 | Continuous Quality Improvement in Health Care | 3 |
| Credits | 9 | |
| SEMESTER 5 | ||
| Open Elective | 3 | |
| HA-780 | Integrative Capstone Experience | 3 |
| Credits | 6 | |
| Total Credits | 42 | |

